Advertisement
EX: Sylvan Wyverns
❖ Stages
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 01 | Aginis Gulf Oodan | Defeat 20 enemies in 120 seconds! | ||||||
| 02 | Kartargot Krahda | Don't heal for 30 seconds! | ||||||
| 03 | Caterdra'n Baridran | Don't get incapacitated more than 5 times! | ||||||
| 04 | Oodan Set Sadinian Dagan | Defeat 10 enemies from the front! | ||||||
| 04 | Rappy | Defeat 1 Rappy in 20 seconds! | ||||||
| 05 | Rockbear | Defeat 1 Rockbear with an attack to its weakpoint! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 06 | El Ahda Dicahda Dagan | Defeat 8 enemies in 40 seconds! | ||||||
| 07 | Fangulf Sil Sadinian | Don't take any damage for 30 seconds! | ||||||
| 08 | Windira Kartargot | Don't heal for 60 seconds! | ||||||
| 08 | Dahgash Nero Dagan Nero Mi Micda | Don't heal for 30 seconds! | ||||||
| 09 | Caterdra'n Set Sadinian | Defeat 1 Caterdra'n with an attack to its weakpoint! | ||||||
| 10 | Vol Dragon Gwanahda | Don't get incapacitated more than 5 times! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 11 | Breeahda Aginis Sil Dinian | Don't take any damage for 60 seconds! | ||||||
| 12 | Oodan Dagan Digg | Defeat 1 enemy in 15 seconds! | ||||||
| 13 | Gwanahda Bit Gwanahda | Defeat 6 Gwanahda Bits in 60 seconds! | ||||||
| 14 | Caterdra'nsa | Destroy 2 parts of Caterdra'nsa in 90 seconds! | ||||||
| 14 | Dagan Egg | Defeat 6 Dagan Egg in 15 seconds! | HP | |||||
| 15 | Fang Banther Fang Banshee | Defeat 1 Fang Banther from the front in 180 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 16 | Sol Dinian Sadinian Sol Sadinian Sil Sadinian Sil Dinian Dinian | Defeat 10 enemies from behind! | ||||||
| 17 | Caterdra'n | Defeat 1 Caterdra'n in 50 seconds! | ||||||
| 18 | Garongo | Don't heal for 60 seconds! | ||||||
| 18 | Fang Banshee Bantha Donna Dahgash | Don't take any damage for 60 seconds! | ||||||
| 19 | Fordoran Nordiransa | Destroy 4 parts of Fordoran in 60 seconds! | HP | |||||
| 20 | Dark Ragne Chrome Dragon | Don't get incapacitated more than 5 times! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 21 | Rappy Windira El Ahda Cyclonehda Garongo Nordiran Dicahda Other | Defeat 3 Rappies in 120 seconds! | ||||||
| 22 | Fang Banther Fangulf Gulf | Don't heal for 300 seconds! | ||||||
| 23 | Krabahda Breeahda | Defeat 1 Krabahda inflicted with a status effect! | ||||||
| 23 | Alonagahda | Don't get incapacitated more than 3 times! | HP | ATK | ||||
| 24 | Ga Wonda Gu Wonda | Defeat 2 enemies from the front! | ||||||
| 24 | Falz Arm | Don't get incapacitated more than 3 times! | ATK | |||||
| 25 | Vol Dragon Caterdra'n Fordoransa Windira Nordiran Sol Dinian Sil Dinian Other | Defeat 1 Vol Dragon in 180 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 26 | Nab Rappy Fangulf Garongo Aginis Gulf Za Oodan Oodan | Defeat 1 Nab Rappy in 120 seconds! | ||||||
| 27 | Rockbear Sol Dinian Sil Dinian | Defeat 3 enemies inflicted with a status effect! | ||||||
| 27 | Dirandal Set Sadinian | Defeat 1 enemy with an attack to its weakpoint in 60 seconds! | ||||||
| 28 | Gwanahda Aginis | Defeat 1 Gwanahda with an attack to its weakpoint! | ||||||
| 28 | Falz Arm | Defeat 1 Falz Arm in 300 seconds! | ||||||
| 29 | Digg Gulf Dagan | Defeat 1 Digg in 30 seconds! | ||||||
| 30 | Fang Banshee Fang Banther | Defeat 3 enemies in 110 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 31 | Dahgash Dagacha | Defeat 30 enemies with an attack to their weakpoint in 300 seconds! | ||||||
| 32 | Wolgahda Cyclonehda | Don't get incapacitated more than 3 times! | ||||||
| 32 | Dark Falz Elder | Defeat the Dark Falz Elder in 300 seconds! | ||||||
| 33 | Dicahda | Defeat 3 enemies from behind in 180 seconds! | ||||||
| 33 | Predicahda Garongo Set Sadinian Diggnutts | Defeat 1 Predicahda with an attack to their weakpoint! | ||||||
| 34 | Micda Kuklonahda Ol Micda | Defeat 8 Micdas in 50 seconds! | ||||||
| 34 | Falz Arm | Don't heal for 60 seconds! | ||||||
| 35 | Zeshrayda Caterdra'nsa | Defeat 1 Zeshrayda with an attack to their weakpoint without healing in 300 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 36 | El Dagan Dagan | Defeat 1 El Dagan inflicted with a status effect in 60 seconds! | ||||||
| 37 | Rockbear | Defeat 1 Rockbear in 30 seconds! | ||||||
| 37 | Falz Arm | Don't take any damage for 60 seconds! | ||||||
| 38 | Windira Cyclonehda Garongo Sil Sadinian Sil Dinian | Don't take any damage for 30 seconds! | ||||||
| 39 | Quartz Dragon Ga Wonda Gu Wonda | Destroy 2 parts of Quartz Dragon in 120 seconds! | ||||||
| 39 | Caterdraal Caterdra'n Caterdra'nsa | Destroy 1 part of Caterdraal in 150 seconds! | ||||||
| 40 | Falz Hunar Rockbear Caterdra'n | Inflict 20,000 damage to Falz Hunar 1 time! | ||||||
| 40 | Dark Falz Elder | Destroy 1 part of the Dark Falz Elder in 50 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 41 | Aginis Sol Deegalla Deegalla | Defeat 24 enemies in 60 seconds! | ||||||
| 42 | Rogbelt Vol Dragon | Don't get incapacitated more than 1 time! | ||||||
| 42 | Sil Dinian Sol Dinian Sol Sadinian Sil Sadinian | Defeat 2 Sil Dinians in 20 seconds! | ||||||
| 43 | Nordiran Predicahda | Destroy 4 parts of Nordiran in 60 seconds! | ||||||
| 43 | Falz Arm | Inflict 10,000 damage to Falz Arm 4 times in 120 seconds! | ||||||
| 44 | Windira Garongo Sol Dinian | Defeat 3 Windira from the front in 90 seconds! | ||||||
| 44 | Dark Falz Elder | Don't get incapacitated more than 3 times! | ||||||
| 45 | Goronzoran Fang Banther | Defeat 1 Goronzoran from behind in 90 seconds! | ATK | |||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 46 | Sol Dirandal Garongo Sil Sadinian | Defeat 2 Sol Dirandal in 60 seconds! | HP | |||||
| 47 | Cyclonehda Dagan El Dagan Dagan Nero | Don't heal for 180 seconds! | HP | |||||
| 47 | Falz Hunar Deegalla | Destroy 1 part of Falz Hunar in 180 seconds! | ||||||
| 48 | Caterdra'nsa Caterdra'n | Inflict 10,000 damage to Caterdra'nsa 4 times! | ATK, DEF | |||||
| 48 | Falz Arm | Don't take any damage for 120 seconds! | ||||||
| 49 | Fang Banshee Fordoran Nordiransa Dirandal | Defeat 1 Fang Banshee in 120 seconds! | HP | |||||
| 50 | Dragon Ex Quartz Dragon | Defeat 1 Dragon Ex in 180 seconds! | ||||||
| 50 | Dark Falz Elder | Don't heal for 90 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 51 | Predicahda Nero Windira Fordoran | Defeat 1 Predicahda Nero in 90 seconds! | ||||||
| 51 | Bantha Ong Dirandal | Don't get incapacitated more than 3 times! | ATK | |||||
| 52 | Quartz Dragon Catadraal | Don't get incapacitated more than 5 times! | ||||||
| 53 | Aginis Chrome Dragon Deegalla | Defeat 6 Aginis in 45 seconds! | ||||||
| 54 | Fang Banther Fordoransa Nordiransa | Destroy 6 parts of the enemies in 45 seconds! | ATK | |||||
| 55 | Dark Ragne Vol Dragon | Inflict 25,000 damage to Dark Ragne 1 time! | ||||||
| 55 | Dark Falz Elder | Don't heal for 120 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 56 | Pendran Diggnutts Sol Deegalla Deegalla | Defeat 8 enemies inflicted with a status effect! | ||||||
| 57 | Goronzoran Garongo Za Oodan | Defeat 1 Goronzoran in 90 seconds! | HP | |||||
| 58 | Gu Wonda Gwanahda Ga Wonda Dicahda | Defeat 2 Gu Wondas in 120 seconds! | ||||||
| 58 | Quartz Dragon Dragon Ex | Defeat 1 Quartz Dragon from the front! | ||||||
| 59 | Caterdra'nsa Caterdra'n | Defeat 1 Caterdra'nsa inflicted with a status effect! | ATK | |||||
| 60 | Fang Banshee Falz Hunar | Defeat 1 Fang Banshee from behind! | ||||||
| 60 | Dark Falz Elder | Don't get incapacitated more than 5 times! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 61 | Dahgash Nero Dahgash Micda Mi Micda Ol Micda Cyclonehda Catadraal | Defeat 12 enemies from the front! | ||||||
| 61 | [Persona] Dark Ragne | Defeat the [Persona] in 180 seconds! | ||||||
| 62 | Fang Banshee Fang Banther Fangulf Micda Sol Deegalla | Defeat 13 enemies in 120 seconds! | ||||||
| 63 | Burn Draal Caterdra'n Mi Micda | Destroy 2 parts of Burn Draal in 150 seconds! | ||||||
| 64 | Crys Draal Alonagahda Dirandal | Don't heal for 150 seconds! | ||||||
| 65 | Dark Agrani | Don't get incapacitated more than 3 times! | DEF | ATK | ||||
| 65 | Nab Rappy Gwanahda | Inflict 1500 damage to Nab Rappy 7 times! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 66 | [Persona] Baridran | Defeat the [Persona] from behind! | ||||||
| 67 | Rigshrayda Windira Aginis | Defeat 3 enemies inflicted with a status effect in 150 seconds! | ||||||
| 68 | Cyclonehda Predicahda Nero Pendran Sol Dirandal Sol Deegalla | Defeat 1 Cyclonehda with an attack to their weakpoint in 150 seconds! | ||||||
| 69 | Rockbear Sol Dinian Sil Dinian | Defeat 2 Rockbear with an attack to their weakpoint in 180 seconds! | ||||||
| 69 | Chrome Dragon Falz Hunar | Defeat the Chrome Dragon in 150 seconds! | ||||||
| 70 | Vol Dragon Bantha Ong | Don't get incapacitated more than 3 times! | ||||||
|
|
❖ Drop Chart
Specific Drops
| Stages | Enemy Lv. | Items |
|---|---|---|
| 1~50 | Lv.60 | |
| 51~70 | Lv.70 |
|
Weapon Drops
Disclaimer: 11★ drops are simply what's confirmed. There may be more.
Unit Drops
Disclaimer: 11★ drops are simply what's confirmed. There may be more.
|
|