PERFECT FREEZE EDITION
SCARLET DEVIL EDITION
SPACE HAREM EDITION
DEVOURING APOCALYPSE EDITION
ABOMINABLE ADORABLE EDITION
SPACE MONOGAMY EDITION
Welcome to Cirnopedia, a website that hopes to archive all information
about Cirno, the coolest, strongest and most intelligent fairy in Gensoukyou™.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Flandrepedia. Please call an ambulance before it's too late.
Your safety is not guaranteed when browsing this site, especially during midnight.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a small research facility under the supervision of Arks
that aims to discover and investigate the legality of having a harem in outerspace.
We might also have some info about the game Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a secret research facility under the supervision
of Fenrir Far East Division that aims to create a new world through Nova.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, an infested and corrupted facility under the rule
of our great and profound darkness where we research the cuteness of evil.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a small research facility under the supervision of Arks
that aims to investigate the morality of being faithful to even an eldritch space god.
We might also have some info about Phantasy Star Online 2™ ©SEGA.



Advertisement

Newman (Male)

Braver

Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
1 120 180 100 85 86 77 78 81 78 99
2 480 185 100 95 96 86 88 92 88 106
3 1,130 190 100 105 107 95 98 102 98 112
4 2,120 194 100 115 117 103 108 113 108 117
5 3,500 199 100 125 127 112 118 123 118 123
6 5,320 204 100 135 137 120 128 134 128 130
7 7,630 209 100 145 147 129 138 144 138 135
8 10,480 213 100 155 158 138 148 155 148 141
9 13,920 218 100 165 168 146 158 165 158 147
10 18,000 223 100 175 178 155 168 176 168 153
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
11 23,220 228 100 185 188 164 178 186 178 159
12 29,980 232 100 195 198 172 188 197 188 165
13 38,580 237 100 205 209 181 198 207 198 171
14 49,320 242 100 215 219 190 208 218 208 176
15 62,500 247 100 225 229 198 218 228 218 183
16 78,420 251 100 235 239 207 228 239 228 189
17 97,380 256 100 245 249 216 238 249 238 194
18 119,680 261 100 255 260 224 248 260 248 200
19 145,620 266 100 265 270 233 258 270 258 206
20 176,000 270 100 275 280 241 268 281 268 213
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
21 209,820 275 100 279 284 245 271 284 271 215
22 247,160 280 100 283 288 248 274 287 274 218
23 288,100 285 100 287 292 252 277 290 277 221
24 332,720 289 100 291 296 255 280 294 280 224
25 381,100 294 100 295 300 259 283 297 283 227
26 433,320 299 100 299 304 262 286 300 286 230
27 489,480 304 100 303 309 265 289 303 289 232
28 549,680 308 100 307 313 270 292 306 292 236
29 614,120 313 100 311 317 273 295 309 295 239
30 685,000 318 100 315 321 276 298 312 298 242
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
31 757,320 323 100 318 324 279 301 316 301 245
32 831,130 327 100 321 327 282 304 319 304 248
33 906,480 332 100 324 330 286 307 322 307 251
34 983,420 337 100 327 333 289 310 325 310 253
35 1,062,000 342 100 330 336 292 313 328 313 256
36 1,142,320 346 100 333 339 295 316 331 316 260
37 1,224,480 351 100 336 342 299 319 334 319 263
38 1,308,580 356 100 339 345 302 322 338 322 266
39 1,394,720 361 100 342 348 305 325 341 325 269
40 1,486,140 365 100 345 351 308 328 344 328 272
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
41 1,610,000 370 100 348 354 312 331 347 331 274
42 1,770,000 375 100 351 358 315 334 350 334 277
43 1,980,000 380 100 354 361 318 337 353 337 280
44 2,250,000 384 100 357 364 321 340 357 340 283
45 2,580,500 389 100 360 367 325 343 360 343 287
46 2,972,000 394 100 363 370 328 346 363 346 290
47 3,425,000 399 100 366 373 331 349 366 349 292
48 3,940,000 403 100 369 376 334 352 369 352 295
49 4,517,500 408 100 372 379 338 355 372 355 298
50 5,158,000 413 100 375 382 341 358 375 358 301
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
51 5,863,500 418 100 378 385 344 361 379 361 304
52 6,636,000 422 100 381 388 347 364 382 364 307
53 7,477,500 427 100 384 391 351 367 385 367 310
54 8,390,000 432 100 387 394 354 370 388 370 314
55 9,375,500 437 100 390 397 357 373 391 373 317
56 10,436,000 441 100 393 400 360 376 394 376 320
57 11,573,500 446 100 396 403 363 379 397 379 323
58 12,790,000 451 100 399 406 367 382 401 382 326
59 14,087,500 456 100 402 410 370 385 404 385 329
60 15,505,000 460 100 405 413 373 388 407 388 332
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
61 16,958,500 465 100 409 417 378 391 410 391 335
62 18,448,500 470 100 413 421 382 394 413 394 339
63 19,975,500 475 100 417 425 386 397 416 397 342
64 21,540,000 479 100 421 429 390 400 420 400 345
65 23,142,500 484 100 425 433 395 403 423 403 348
66 24,783,500 489 100 429 437 399 406 426 406 351
67 26,463,500 494 100 433 441 403 409 429 409 354
68 28,183,000 498 100 437 445 408 412 432 412 357
69 29,942,500 503 100 441 449 412 415 435 415 360
70 31,702,000 508 100 445 453 416 418 438 418 364
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
71 39,292,000 513 100 449 457 421 421 442 421 367
72 41,240,000 517 100 453 462 425 424 445 424 370
73 43,230,000 522 100 457 466 429 427 448 427 373
74 45,262,500 527 100 461 470 434 430 451 430 376
75 47,338,000 532 100 465 474 438 433 454 433 379

Phantasy Star Online 2 © SEGA | Cirnopedia © Lord Phrozen | All logos and trademarks are property of their respective owners.
Thanks to Bumped, PSUMods, PSO2 SWiki, PSO-World, ARKS Layer, EDF, DDR, Outer Haven and to all our contributors.