Advertisement
Client Orders
❖ Koffie
Client | Client Name | Location | Gender | Race | Position | Character Voice | Costume | Information |
---|---|---|---|---|---|---|---|---|
![]() | コフィー Koffie | East Quest Counter (Gate Area) | Female | Human | Admin | Midori Yuki | Navigator Dress | Issues important orders that unlock certain features of the game. |
Order Name | Requirements | Objective | Reward | Comments | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
マグライセンス授与申請試練 Mag License Application (Item Delivery Order) | Reach Lv.5 | Deliver [フォンガルフの頭角] x1 ※ Drops from Fangulf. | Meseta: 0 Experience: 5,000 Mag | Unlocks Mag Menu. This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
武器携帯数拡張申請試練・Ⅰ Weapon Palette Expansion I (Item Delivery Order) | Complete [Subdue Caterdra'n] | Deliver [キャタドランの水晶] x3 ※ Drops from Caterdra'n. | Meseta: 0 Experience: 0 Weapon Palette Exp. License I | Additional 3 Weapon Palettes. This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
サブパレット拡張試練・Ⅰ Sub Palette Expansion I (Item Delivery Order) | Reach Lv.20 | Deliver [スパルダンAのパーツa] x10 ※ Drops from Spardan A. | Meseta: 1,000 Experience: 0 Sub Palette Expansion License | Additional 2 Sub Palettes. This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
難易度制限解放試練・Ⅰ Difficulty Unlock I (Enemy Extermination Order) | Reach Lv.17 | Defeat [Rockbear] x1 Defeat [Caterdra'n] x1 Defeat [Gwanahda] x1 | Meseta: 4,000 Experience: 0 H Acceptance License | Unlocks Hard difficulty. This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
難易度制限解放試練・Ⅱ Difficulty Unlock II (Enemy Extermination Order) | Reach Lv.37 | Defeat [Snow Banther] x1 Defeat [Big Vardha] x1 Defeat [Quartz Dragon] x1 ※ Enemies must be Lv.31+. | Meseta: 0 Experience: 0 VH Acceptance License | Unlocks Very Hard difficulty. This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
サブクラス許可申請試練 Subclass License Application (Enemy Extermination Order) | Reach Lv.20 | Defeat [Garongo] x12 Defeat [Fordoran] x12 Defeat [Gilnas] x5 | Meseta: 0 Experience: 0 Subclass License | Unlocks the use of [Subclass] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
レベル制限解除試練・Ⅰ Level Cap Trial I (Item Delivery Order) | Reach Lv.25 | Deliver [ナベリウス観測素子b] x10 Deliver [アムドゥスキア観測素子b] x10 Deliver [リリーパ観測素子b] x10 ※ Items drop from Lv.21+ Natives, Dragonkin, Mech enemies repectively. | Meseta: 0 Experience: 0 Level Cap License I | Increase Level Cap to 40. This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
レベル制限解除試練・Ⅱ Level Cap Trial II (Item Delivery Order) | Reach Lv.35 | Deliver [ナベリウス観測素子d] x20 Deliver [アムドゥスキア観測素子d] x20 Deliver [リリーパ観測素子d] x20 ※ Items drop from Lv.31+ Natives, Dragonkin, Mech enemies repectively. | Meseta: 0 Experience: 0 Level Cap License II | Increase Level Cap to 50+. This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
サポートパートナー講座 Support Partner Seminar (Quest Completion Order) | Reach Lv.20 | Receive training from Astarte. ※ Talk to Astarte then proceed to the Makeover Salon and create a Support Partner. | Meseta: 0 Experience: 5,000 Partner Console | This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
探索許可申請試練・Ⅰ Exploration Request I (Quest Completion Order) | Complete [Free Exploration: Forest] | Complete [Forest Exploration] x1 ※ Clear in 25 minutes. | Meseta: 500 Experience: 12,000 Volcanic Cave Exploration License | Unlocks [Dragonkin Ecological Survey] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
探索許可申請試練・Ⅱ Exploration Request II (Quest Completion Order) | Complete [Free Exploration: Forest] | Complete [V. Cave Exploration] x1 ※ Clear in 35 minutes. | Meseta: 700 Experience: 15,000 Desert Exploration License | Unlocks [Mech Power Survey: Desert] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
探索許可申請試練・Ⅲ Exploration Request III (Quest Completion Order) | Complete [Free Exploration: Desert] | Complete [Desert Exploration] x1 ※ Clear on Hard, in 40 minutes. | Meseta: 800 Experience: 15,000 Tundra Exploration License | Unlocks [Tundra Regional Survey] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
探索許可申請試練・Ⅳ Exploration Request IV (Quest Completion Order) | Complete [Free Exploration: Tundra] | Complete [Tundra Exploration] x1 ※ Clear on Hard, in 45 minutes. | Meseta: 1,000 Experience: 15,000 Tunnels Exploration License | Unlocks [Mech Power Survey: Tunnels] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
探索許可申請試練・Ⅴ Exploration Request V (Quest Completion Order) | Complete [Free Exploration: S. Tunnels] | Complete [Sub. Tunnels Exploration] x1 ※ Clear on Hard, in 45 minutes. | Meseta: 1,200 Experience: 15,000 Skyscape Exploration License | Unlocks [Berserk Dragon Suppression] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
探索許可申請試練・Ⅵ Exploration Request VI (Quest Completion Order) | Complete [Free Exploration: Skyscape] | Complete [Skyscape Exploration] x1 ※ Clear, in 45 minutes. | Meseta: 2,000 Experience: 15,000 Ruins Exploration License | Unlocks [Ruins Infestation Survey] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・森林 Free Exploration: Forest (Item Delivery Order) | Complete [Nab Rappy Capture] | Complete [Dagan Extermination: Forest] x1 ※ Clear in 20 minutes. Complete [Nab Rappy Capture] x1 ※ Clear in 20 minutes. Deliver [ナベリウス観測素子a] x2 ※ Data drops from Native enemies. | Meseta: 1,000 Experience: 10,000 Free Exploration License: Forest | Unlocks [Forest Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・火山洞窟 Free Exploration: V. Cave (Item Delivery Order) | Complete [Dragonkin Ecological Survey] | Complete [Kartargot Extermination] x1 ※ Clear in 20 minutes. Complete [Subdue Caterdra'n] x1 ※ Clear in 25 minutes. Deliver [アムドゥスキア観測素子a] x2 ※ Data drops from Dragonkin enemies. | Meseta: 1,100 Experience: 15,000 Free Exploration License: Volcanic Caves | Unlocks [V. Cave Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・砂漠 Free Exploration: Desert (Item Delivery Order) | Complete [Mech Power Survey: Desert] | Complete [Rare Ore Mining] x1 ※ Clear in 18 minutes. Complete [Cargo Recovery: Desert] x1 ※ Clear in 15 minutes. Deliver [リリーパ観測素子a] x2 ※ Data drops from Mech enemies. | Meseta: 1,200 Experience: 15,000 Free Exploration License: Desert | Unlocks [Desert Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・凍土 Free Exploration: Tundra (Item Delivery Order) | Complete [Tundra Regional Survey] | Complete [ARKS Search: Tundra] x1 ※ Clear in 18 minutes. Complete [Subdue De Malmoth] x1 ※ Clear in 22 minutes. Deliver [ナベリウス観測素子c] x2 ※ Data drops from Lv.31+ Native enemies. | Meseta: 1,400 Experience: 15,000 Free Exploration License: Tundra | Unlocks [Tundra Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・地下坑道 Free Exploration: S. Tunnels (Item Delivery Order) | Complete [Mech Power Survey: Tunnels] | Complete [Distress Signal Investigation] x1 ※ Clear in 18 minutes. Complete [Transformer Takedown] x1 ※ Clear in 22 minutes. Deliver [リリーパ観測素子c] x2 ※ Data drops from Lv.31+ Mech enemies. | Meseta: 1,500 Experience: 15,000 Free Exploration License: S. Tunnels | Unlocks [Sub. Tunnels Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・浮遊大陸 Free Exploration: Skyscape (Item Delivery Order) | Complete [Berserk Dragon Suppression] | Complete [Specimen Collection: Skyscape] x1 ※ Clear in 20 minutes. Complete [Subdue Caterdra'nsa] x1 ※ Clear in 24 minutes. Deliver [アムドゥスキア観測素子c] x2 ※ Data drops from Lv.34+ Dragonkin enemies. | Meseta: 1,600 Experience: 15,000 Free Exploration License: Skyscape | Unlocks [Skyscape Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・遺跡 Free Exploration: Ruins (Item Delivery Order) | Complete [Ruins Infestation Survey] | Complete [Polluter Destruction] x1 ※ Clear in 25 minutes. Complete [Wolgahda Extermination] x1 ※ Clear in 30 minutes. Deliver [ナベリウス観測素子e] x 2 ※ Data drops from Lv.28+ Darker enemies. | Meseta: 2,500 Experience: 15,000 Free Exploration License: Ruins | Unlocks [Ruins Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・龍祭壇 Free Exploration: Sanctum (Item Delivery Order) | Complete [Sanctum Suppression] | Complete [Subdue Sol Dirandal] x1 ※ Clear in 25 minutes. Complete [Subdue Goronzoran] x1 ※ Clear in 35 minutes. Deliver [アムドゥスキア観測素子e] x 2 ※ Data drops from Lv.28+ Dragonkin enemies. | Meseta: 3,000 Experience: 15,000 Free Exploration License: Sanctum | Unlocks [Sanctum Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・海岸 Free Exploration: Coast (Item Delivery Order) | Complete [Coastal Ecological Survey] | Complete [Coastal Conservation] x1 Complete [Subdue Org Blan] x1 Deliver [ウォパル観測素子a] x 2 ※ Clear both in under 30 minutes. Data drops from Oceanid enemies. | Meseta: 1,200 Experience: 15,000 Free Exploration License: Coast | Unlocks [Coast Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・採掘場跡 Free Exploration: Quarry (Item Delivery Order) | Complete [Mech Power Survey: Quarry] | Complete [Lillipan Colony Defense] x1 Complete [Mobile Fortress Destruction] x1 Deliver [リリーパ観測素子e] x 2 ※ Clear both in under 30 minutes. Data drops from Mech enemies. | Meseta: 3,500 Experience: 15,000 Free Exploration License: Quarry | Unlocks [Quarry Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・海底 Free Exploration: Seabed (Item Delivery Order) | Complete [Seabed Ecological Survey] | Complete [Vopar Rescue Team] x1 Complete [Subdue Decol Malluda] x1 Deliver [ウォパル観測素子b] x 2 ※ Clear both in under 30 minutes. Data drops from Oceanid enemies. | Meseta: 3,500 Experience: 15,000 Free Exploration License: Seabed | Unlocks [Seabed Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・白ノ領域 Free Exploration: Shironia (Item Delivery Order) | Complete [Kuronite Suppression] | Complete [Anjhadu-lili Demolition] x1 Deliver [ハルコタン観測素子a] x 2 ※ Clear in under 30 minutes. Data drops from Kuronite enemies. | Meseta: 3,500 Experience: 15,000 Free Exploration License: Shironia | Unlocks [Shironia Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
自由探索許可申請・浮上施設 Free Exploration: Facility (Item Delivery Order) | Complete [Facility Ecological Survey] | Complete [Subdue Rheo Madullard] x1 Deliver [ウォパル観測素子c] x 2 ※ Clear both in under 30 minutes. Data drops from Oceanid enemies. | Meseta: 3,500 Experience: 15,000 Free Exploration License: Facility | Unlocks [Facility Exploration] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
新規任務模擬訓練・森林 New Mission Simulation: Forest (Enemy Extermination Order) | Reach Lv.45 | Defeat [Oodan] x1 ※ Special Survey: Forest only | Meseta: 0 Experience: 0 Photon Crystal | This order can only be completed once. 10 Advance Capsules a are given once per account, upon acceptance. | |||||||||||||||||||||||||||||||||||||||||||||
新規任務模擬訓練・火山洞窟 New Mission Simulation: V. Cave (Enemy Extermination Order) | Complete [New Mission Simulation: Forest] | Defeat [Digg] x1 ※ Special Survey: V. Cave only | Meseta: 0 Experience: 0 Photon Crystal | This order can only be completed once. 10 Advance Capsules b are given once per account, upon acceptance. | |||||||||||||||||||||||||||||||||||||||||||||
新規任務模擬訓練・砂漠 New Mission Simulation: Desert (Enemy Extermination Order) | Complete [New Mission Simulation: V. Cave] | Defeat [Spardan A] x1 ※ Special Survey: Desert only | Meseta: 0 Experience: 0 Photon Crystal | This order can only be completed once. 10 Advance Capsules c are given once per account, upon acceptance. |
❖ Discontinued
- The following Client Orders were removed from EPISODE 3 due to changes that made all classes available from the start.
Order Name | Requirements | Objective | Reward | Comments | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
ファイタークラス許可申請試練 Fighter License Application (Enemy Extermination Order) | Complete [Fighter Class Recommendation] | Defeat [Rockbear] x1 Defeat [Vol Dragon] x1 Defeat [Gwanahda] x1 ※ Defeat Lv.21+ Rockbear with Swords, Vol Dragon with Wired Lances, and Gwanahda with Partizans. | Meseta: 0 Experience: 0 Fighter License Knuckles | Unlocks [Fighter] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
ガンナークラス許可申請試練 Gunner License Application (Enemy Extermination Order) | Complete [Shall I Endorse You For Gunner?] | Defeat [Rockbear] x1 Defeat [Vol Dragon] x1 ※ Defeat Lv.21+ Rockbear with Launchers & Vol Dragon with Rifles. | Meseta: 0 Experience: 0 Gunner License Twin Machineguns | Unlocks [Gunner] This order can only be completed once. | |||||||||||||||||||||||||||||||||||||||||||||
テクタークラス許可申請試練 Techer License Application (Enemy Extermination Order) | Complete [You Want to Become a Techer?] | Defeat [Rockbear] x1 Defeat [Vol Dragon] x1 ※ Defeat Lv.21+ Rockbear with Rods & Vol Dragon with Talises. | Meseta: 0 Experience: 0 Techer License Wand | Unlocks [Techer] This order can only be completed once. |