Advertisement
Photon Arts
❖ Information
- 6★ Photon Art disc that drops from rare enemies can now drop from their common variant, but the level of those discs are capped at Lv.10.
- So Rigshrayda can drop a Lv.16 Over End disc if you're lucky, but a Zeshrayda can only drop a Lv.10 Over End disc at max no matter what.
- Discs that are Lv.11 and above cannot be sold at the Player Shops, but can by desynthesized as PA Fragments at the Crafting Menu.
- Discs that are Lv.17 can only drop from Extra Hard difficulty.
❖ Sword
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Drop Information | Description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
ライジングエッジ Rising Edge | Power Accuracy PP | 1557 100 20 | 1575 100 20 | 1593 100 20 | 1611 100 20 | 1629 100 20 | 1647 100 20 | 1665 100 20 | 1683 100 20 | 1701 100 20 | 1719 100 20 | 1737 100 20 | 1755 100 20 | 1773 100 20 | 1791 100 20 | 1809 100 20 | 1827 100 20 | 2010 100 20 | Common Drop Hunter | Sword photon art. A jumping attack that launches targets for mid-air attacks. Can be charged two levels. | |||||||||||||||||||||||||||||
ツイスターフォール Twister Fall | Power Accuracy PP | 808 100 20 | 817 100 20 | 826 100 20 | 835 100 20 | 844 100 20 | 853 100 20 | 862 100 20 | 871 100 20 | 880 100 20 | 889 100 20 | 898 100 20 | 907 100 20 | 916 100 20 | 925 100 20 | 934 100 20 | 943 100 20 | 1038 100 20 | Common Drop Hunter | Sword photon art. Mid-air spinning attack ending with a ground slam. | |||||||||||||||||||||||||||||
ノヴァストライク Nova Strike | Power Accuracy PP | 1467 100 20 | 1484 100 20 | 1501 100 20 | 1518 100 20 | 1535 100 20 | 1552 100 20 | 1569 100 20 | 1586 100 20 | 1603 100 20 | 1620 100 20 | 1637 100 20 | 1654 100 20 | 1671 100 20 | 1688 100 20 | 1705 100 20 | 1722 100 20 | 1895 100 20 | Common Drop Hunter | Sword photon art. Spinning attack that blows away enemies. Can be charged up to two levels. | |||||||||||||||||||||||||||||
ライドスラッシャー Ride Slasher | Power Accuracy PP | 1793 100 25 | 1814 100 25 | 1835 100 25 | 1856 100 25 | 1877 100 25 | 1898 100 25 | 1919 100 25 | 1940 100 25 | 1961 100 25 | 1982 100 25 | 2003 100 25 | 2024 100 25 | 2045 100 25 | 2066 100 25 | 2087 100 25 | 2108 100 25 | 2214 100 25 | Catadraal | Sword photon art. Mount your sword to dispatch your targets in one go. Can be charged up to two levels. | |||||||||||||||||||||||||||||
オーバーエンド Over End | Power Accuracy PP | 2386 100 40 | 2414 100 40 | 2442 100 40 | 2470 100 40 | 2498 100 40 | 2526 100 40 | 2554 100 40 | 2582 100 40 | 2610 100 40 | 2638 100 40 | 2666 100 40 | 2694 100 40 | 2722 100 40 | 2750 100 40 | 2778 100 40 | 2806 100 40 | 2949 100 40 | Rigshrayda | Sword photon art. Amass photons into a single blade of massive size to cleave the targets in half. | |||||||||||||||||||||||||||||
スタンコンサイド Stun Concido | Power Accuracy PP | 368 100 20 | 372 100 20 | 376 100 20 | 380 100 20 | 388 100 20 | 392 100 20 | 396 100 20 | 400 100 20 | 404 100 20 | 408 100 20 | 412 100 20 | 416 100 20 | 420 100 20 | 424 100 20 | 428 100 20 | 432 100 20 | 476 100 20 | Common Drop Hunter | Sword photon art. Daze a target by hitting it with a blade, rendering it defenseless. | |||||||||||||||||||||||||||||
ソニックアロウ Sonic Arrow | Power Accuracy PP | 315 100 25 | 318 100 25 | 321 100 25 | 324 100 25 | 327 100 25 | 330 100 25 | 333 100 25 | 336 100 25 | 339 100 25 | 342 100 25 | 345 100 25 | 348 100 25 | 351 100 25 | 354 100 25 | 357 100 25 | 360 100 25 | 396 100 20 | Common Drop Hunter | Sword photon art. Muster your body as if drawing a bow, launching slashes towards he target. | |||||||||||||||||||||||||||||
クルーエルスロー Cruel Throw | Power Accuracy PP | 1226 100 20 | 1240 100 20 | 1254 100 20 | 1268 100 20 | 1282 100 20 | 1296 100 20 | 1310 100 20 | 1324 100 20 | 1338 100 20 | 1352 100 20 | 1366 100 20 | 1380 100 20 | 1394 100 20 | 1408 100 20 | 1422 100 20 | 1436 100 20 | 1580 100 20 | Common Drop Hunter | Sword photon art. Pierce a target with your blade, allowing you to throw it in any direction. | |||||||||||||||||||||||||||||
ギルティブレイク Guilty Break | Power Accuracy PP | 850 100 30 | 860 100 30 | 870 100 30 | 880 100 30 | 890 100 30 | 900 100 30 | 910 100 30 | 920 100 30 | 930 100 30 | 940 100 30 | 950 100 20 | 960 100 20 | 970 100 20 | 980 100 20 | 990 100 20 | 1000 100 20 | 1100 100 20 | Noire Draal | Sword photon art. Cross over to a faraway enemy in one burst and follow up with a slash. Can be charged up to two levels. | |||||||||||||||||||||||||||||
サクリファイスバイト Sacrifice's Bite | Power Accuracy PP | 641 100 20 | 648 100 20 | 655 100 20 | 662 100 20 | 669 100 20 | 676 100 20 | 683 100 20 | 690 100 20 | 697 100 20 | 704 100 20 | 711 100 20 | 718 100 20 | 725 100 20 | 732 100 20 | 739 100 20 | 746 100 20 | 821 100 20 | Photon Shop AQ: Tundra (SH) | Sword photon art. Consumes photons to boost melee strength. More photons extend the duration. | |||||||||||||||||||||||||||||
イグナイトパリング Ignition Parry | Power Accuracy PP | 1013 100 35 | 1023 100 35 | 1033 100 35 | 1043 100 35 | 1053 100 35 | 1063 100 35 | 1073 100 35 | 1083 100 35 | 1093 100 35 | 1103 100 35 | 1114 100 35 | 1125 100 35 | 1136 100 35 | 1147 100 35 | 1158 100 35 | 1169 100 35 | 1180 100 35 | Photon Shop Ultimate Naberius | 『大剣』用のフォトンアーツ。 標的を斬り刻む連撃を繰り出す。 連撃中は敵の攻撃を受け流すことが可能。 |
❖ Wired Lance
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Drop Information | Description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
バインドスルー Bind Through | Power Accuracy PP | 837 100 20 | 846 100 20 | 855 100 20 | 864 100 20 | 873 100 20 | 882 100 20 | 891 100 20 | 900 100 20 | 909 100 20 | 918 100 20 | 927 100 20 | 936 100 20 | 945 100 20 | 954 100 20 | 963 100 20 | 972 100 20 | 1070 100 20 | Common Drop Hunter | Wired Lance photon art. Grab a target at range, raise it in the air, then smash it into the ground. | |||||||||||||||||||||||||||||
グラップルチャージ Grapple Charge | Power Accuracy PP | 905 100 20 | 915 100 20 | 925 100 20 | 935 100 20 | 945 100 20 | 955 100 20 | 965 100 20 | 975 100 20 | 985 100 20 | 995 100 20 | 1005 100 20 | 1015 100 20 | 1025 100 20 | 1035 100 20 | 1045 100 20 | 1055 100 20 | 1161 100 20 | Common Drop Hunter | Wired Lance photon art. Grab an enemy and slingshot it into a powerful kick. Can shorten range during attack. | |||||||||||||||||||||||||||||
ヘブンリーフォール Heavenly Fall | Power Accuracy PP | 1212 100 20 | 1226 100 20 | 1240 100 20 | 1254 100 20 | 1268 100 20 | 1282 100 20 | 1296 100 20 | 1310 100 20 | 1324 100 20 | 1338 100 20 | 1352 100 20 | 1366 100 20 | 1380 100 20 | 1394 100 20 | 1408 100 20 | 1422 100 20 | 1565 100 20 | Common Drop Hunter | Wired Lance photon art. Grabs a target and hurls it into the sky, then uses gravity to slam it into the ground. | |||||||||||||||||||||||||||||
アザーサイクロン Other Cyclone | Power Accuracy PP | 1986 95 32 | 2009 95 32 | 2032 95 32 | 2055 95 32 | 2078 95 32 | 2101 95 32 | 2124 95 32 | 2147 95 32 | 2170 95 32 | 2193 95 32 | 2216 95 32 | 2239 95 32 | 2262 95 32 | 2285 95 32 | 2308 95 32 | 2331 95 32 | 2565 95 32 | Common Drop Hunter | Wired Lance photon art. Grabs a target, swinging it in a wide angle to damage surrounding enemies. | |||||||||||||||||||||||||||||
アザースピン Other Spin | Power Accuracy PP | 855 100 28 | 864 100 28 | 873 100 28 | 882 100 28 | 891 100 28 | 900 100 28 | 909 100 28 | 918 100 28 | 927 100 28 | 936 100 28 | 945 100 28 | 954 100 28 | 963 100 28 | 972 100 28 | 981 100 28 | 990 100 28 | 1089 100 28 | Common Drop Hunter | Wired Lance photon art. Grabs a target and spins it like a top. Can draw in and damage other foes. | |||||||||||||||||||||||||||||
ホールディングカレント Holding Current | Power Accuracy PP | 3335 100 30 | 3374 100 30 | 3413 100 30 | 3452 100 30 | 3491 100 30 | 3530 100 30 | 3569 100 30 | 3608 100 30 | 3647 100 30 | 3686 100 30 | 3725 100 30 | 3764 100 30 | 3803 100 30 | 3842 100 30 | 3881 100 30 | 3920 100 30 | 4116 100 30 | Common Drop Hunter | Wired Lance photon art. Grabs a target with electrically-charged wires. Tapping the button will increase damage. | |||||||||||||||||||||||||||||
エアポケットスイング Air Pocket Swing | Power Accuracy PP | 2571 100 30 | 2601 100 30 | 2631 100 30 | 2661 100 30 | 2691 100 30 | 2721 100 30 | 2751 100 30 | 2781 100 30 | 2811 100 30 | 2841 100 30 | 2871 100 30 | 2901 100 30 | 2931 100 30 | 2961 100 30 | 2991 100 30 | 3021 100 30 | 3324 100 30 | Diggnutts | Wired Lance photon art. Hook onto thin air, using the body as a fulcrum. Hits enemies on all sides. | |||||||||||||||||||||||||||||
サーベラスダンス Cerberus Dance | Power Accuracy PP | 1711 100 30 | 1730 100 30 | 1749 100 30 | 1768 100 30 | 1787 100 30 | 1806 100 30 | 1825 100 30 | 1844 100 30 | 1863 100 30 | 1882 100 30 | 1901 100 30 | 1920 100 30 | 1939 100 30 | 1958 100 30 | 1977 100 30 | 1996 100 30 | 2196 100 30 | Dagan Nero | Wired Lance photon art. A ruthless flurry of blades. The attack fills the gear gauge. | |||||||||||||||||||||||||||||
ワイルドラウンド Wild Round | Power Accuracy PP | 1203 100 28 | 1216 100 28 | 1229 100 28 | 1242 100 28 | 1255 100 28 | 1268 100 28 | 1281 100 28 | 1294 100 28 | 1307 100 28 | 1320 100 28 | 1333 100 28 | 1346 100 28 | 1359 100 28 | 1372 100 28 | 1385 100 28 | 1398 100 28 | 1538 100 28 | Degilz'n | Wired Lance photon art. From a still position, constantly extend the weapon to generate consecutive attacks. | |||||||||||||||||||||||||||||
カイザーライズ Kaiser Rise | Power Accuracy PP | 750 100 20 | 758 100 20 | 766 100 20 | 774 100 20 | 782 100 20 | 790 100 20 | 798 100 20 | 806 100 20 | 814 100 20 | 822 100 20 | 830 100 20 | 838 100 20 | 846 100 20 | 854 100 20 | 862 100 20 | 870 100 20 | 957 100 20 | Photon Shop AQ: Ruins (SH) | Wired Lance photon art. Forcefully throws the lance into the ground, attacking targets from below. |
❖ Partizan
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Drop Information | Description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
スライドシェイカー Slide Shaker | Power Accuracy PP | 1179 100 30 | 1192 100 30 | 1205 100 30 | 1218 100 30 | 1231 100 30 | 1244 100 30 | 1257 100 30 | 1270 100 30 | 1283 100 30 | 1296 100 30 | 1309 100 30 | 1322 100 30 | 1335 100 30 | 1348 100 30 | 1361 100 30 | 1374 100 30 | 1512 100 30 | Common Drop Hunter | Partizan photon art. Swing your weapon around, dealing damage to targets around you. | |||||||||||||||||||||||||||||
スピードレイン Speed Rain | Power Accuracy PP | 1088 100 30 | 1100 100 30 | 1112 100 30 | 1124 100 30 | 1136 100 30 | 1148 100 30 | 1160 100 30 | 1172 100 30 | 1184 100 30 | 1196 100 30 | 1208 100 30 | 1220 100 30 | 1232 100 30 | 1244 100 30 | 1256 100 30 | 1268 100 30 | 1395 100 30 | Common Drop Hunter | Partizan photon art. Repeat attacks as long as they are sharp, hurling about multiple slashes. | |||||||||||||||||||||||||||||
ライジングフラッグ Rising Flag | Power Accuracy PP | 562 100 15 | 570 100 15 | 578 100 15 | 586 100 15 | 594 100 15 | 602 100 15 | 610 100 15 | 618 100 15 | 626 100 15 | 634 100 15 | 642 110 15 | 650 110 15 | 658 110 15 | 666 110 15 | 674 110 15 | 682 110 15 | 751 110 15 | Common Drop Hunter | Partizan photon art. Throw the hilt at your target, using the gap to slash upwards, hurling it up into the sky. | |||||||||||||||||||||||||||||
ピークアップスロー Zenith Throw | Power Accuracy PP | 1722 100 15 | 1742 100 15 | 1762 100 15 | 1782 100 15 | 1802 100 15 | 1822 100 15 | 1842 100 15 | 1862 100 15 | 1882 100 15 | 1902 100 15 | 1922 100 15 | 1942 100 15 | 1962 100 15 | 1982 100 15 | 2002 100 15 | 2022 100 15 | 2124 100 15 | Common Drop Hunter | Partizan photon art. Impale the foe after repeated stabs, then flinging it away in any direction. | |||||||||||||||||||||||||||||
トリックレイヴ Trick Rave | Power Accuracy PP | 764 100 35 | 772 100 35 | 780 100 35 | 788 100 35 | 796 100 35 | 804 100 35 | 812 100 35 | 820 100 35 | 828 100 35 | 836 100 35 | 844 100 30 | 852 100 30 | 860 100 30 | 868 100 30 | 876 100 30 | 884 100 30 | 973 100 30 | Common Drop Hunter | Partizan photon art. Perplex the target with bizarre movements, slashing it up while dancing boisterously. | |||||||||||||||||||||||||||||
スライドエンド Slide End | Power Accuracy PP | 880 100 28 | 890 100 28 | 900 100 28 | 910 100 28 | 920 100 28 | 930 100 28 | 940 100 28 | 950 100 28 | 960 100 28 | 970 100 28 | 980 100 28 | 990 100 28 | 1000 100 28 | 1010 100 28 | 1020 100 28 | 1030 100 28 | 1133 100 28 | Signo Blue | Partizan photon art. In a flash, sweep away nearby enemies. Can be charged one level. | |||||||||||||||||||||||||||||
アサルトバスター Assault Buster | Power Accuracy PP | 824 100 28 | 833 100 28 | 842 100 28 | 851 100 28 | 860 100 28 | 869 100 28 | 878 100 28 | 887 100 28 | 896 100 28 | 905 100 28 | 914 100 28 | 923 100 28 | 932 100 28 | 941 100 28 | 950 100 28 | 959 100 28 | 1055 100 28 | Bantha Oran | Partizan photon art. In one step, unleash a thrusting attack. Can be charged one level. | |||||||||||||||||||||||||||||
バンタースナッチ Bandersnatch | Power Accuracy PP | 645 100 15 | 652 100 15 | 659 100 15 | 666 100 15 | 673 100 15 | 680 100 15 | 687 100 15 | 694 100 15 | 701 100 15 | 708 100 15 | 715 110 15 | 722 110 15 | 729 110 15 | 736 110 15 | 743 110 15 | 750 110 15 | 825 110 15 | Common Drop Hunter | Partizan photon art. Deliver a slash twice, then attack as if dancing while keeping your distance. | |||||||||||||||||||||||||||||
セイクリッドスキュア Sacred Skewer | Power Accuracy PP | 513 100 30 | 519 100 30 | 525 100 30 | 531 100 30 | 537 100 30 | 543 100 30 | 549 100 30 | 555 100 30 | 561 100 30 | 567 100 30 | 573 100 30 | 579 110 30 | 585 110 30 | 591 110 30 | 597 110 30 | 603 110 30 | 634 110 30 | Org Keratos | Partizan photon art. Send your weapon into the air, calling down a spear of photons to pierce the target. | |||||||||||||||||||||||||||||
ヴォルグラプター Vol Graptor | Power Accuracy PP | 100 100 24 | 100 100 24 | 100 100 24 | 100 100 24 | 100 100 24 | 100 100 24 | 100 100 24 | 100 100 22 | 100 100 22 | 100 100 22 | 100 110 21 | 100 110 21 | 100 110 21 | 100 110 21 | 100 110 21 | 100 110 20 | 100 110 20 | Photon Shop AQ: Coast (SH) | Partizan photon art. Throws a spear that explodes on impact. More powerful when charged. |
❖ Twin Daggers
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Drop Information | Description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
レイジングワルツ Raging Waltz | Power Accuracy PP | 279 100 20 | 282 100 20 | 285 100 20 | 288 100 20 | 291 100 20 | 294 100 20 | 297 100 20 | 300 100 20 | 303 100 20 | 306 100 20 | 309 100 20 | 312 100 20 | 315 100 20 | 318 100 20 | 321 100 20 | 324 100 20 | 375 100 20 | Common Drop Fighter | Twin Dagger photon art. Leaps into the air and pursues your target. Causes a powerful launch on contact. | |||||||||||||||||||||||||||||
シュートポルカ Shoot Polka | Power Accuracy PP | 680 100 20 | 688 100 20 | 696 100 20 | 704 100 20 | 712 100 20 | 720 100 20 | 728 100 20 | 736 100 20 | 744 100 20 | 752 100 20 | 760 100 20 | 768 100 20 | 776 100 20 | 784 100 20 | 792 100 20 | 800 100 20 | 924 100 20 | Common Drop Fighter | Twin Dagger photon art. Kicks target into the air and follows with both blades. Enemy is rendered defenseless afterwards. | |||||||||||||||||||||||||||||
スケアフーガ Scar Fugue | Power Accuracy PP | 932 100 20 | 942 100 20 | 952 100 20 | 962 100 20 | 972 100 20 | 982 100 20 | 992 100 20 | 1002 100 20 | 1012 100 20 | 1022 100 20 | 1032 100 20 | 1042 100 20 | 1052 100 20 | 1062 100 20 | 1072 100 20 | 1082 100 20 | 1251 100 20 | Common Drop Fighter | Twin Dagger photon art. Pierces with a blade and carries the target into the air. Crashes back to the ground with a powerful kick. | |||||||||||||||||||||||||||||
ワイルドラプソディ Wild Rhapsody | Power Accuracy PP | 825 100 20 | 834 100 20 | 843 100 20 | 852 100 20 | 861 100 20 | 870 100 20 | 879 100 20 | 888 100 20 | 897 100 20 | 906 100 20 | 915 100 20 | 924 100 20 | 933 100 20 | 942 100 20 | 951 100 20 | 960 100 20 | 1109 100 20 | Common Drop Fighter | Twin Dagger photon art. A graceful spinning attack that hits surrounding enemies with both kicks and blades. | |||||||||||||||||||||||||||||
ダークスケルツォ Dark Scherzo | Power Accuracy PP | 736 100 20 | 744 100 20 | 752 100 20 | 760 100 20 | 768 100 20 | 776 100 20 | 784 100 20 | 792 100 20 | 800 100 20 | 808 100 20 | 816 100 20 | 824 100 20 | 832 100 20 | 840 100 20 | 848 100 20 | 856 100 20 | 989 100 20 | Common Drop Fighter | Twin Dagger photon art. Throws both blades toward your target, then carries them back as your blades return. | |||||||||||||||||||||||||||||
クイックマーチ Quick March | Power Accuracy PP | 611 100 20 | 618 100 20 | 625 100 20 | 632 100 20 | 639 100 20 | 646 100 20 | 653 100 20 | 660 100 20 | 667 100 20 | 674 100 20 | 681 100 20 | 688 100 20 | 695 100 20 | 702 100 20 | 709 100 20 | 716 100 20 | 827 100 20 | Crys Draal | Twin Dagger photon art. An incredibly fast flip kick that sends enemies flying. | |||||||||||||||||||||||||||||
シンフォニックドライブ Symphonic Drive | Power Accuracy PP | 695 100 25 | 703 100 25 | 711 100 25 | 719 100 25 | 727 100 25 | 735 100 25 | 743 100 25 | 751 100 25 | 759 100 25 | 767 100 25 | 775 100 25 | 783 100 25 | 791 100 25 | 799 100 25 | 807 100 25 | 815 100 25 | 942 100 25 | Common Drop Fighter | Twin Dagger photon art. Jump and approach your target with alarming speed. Two powerful kicks send your enemy far away. | |||||||||||||||||||||||||||||
オウルケストラー Orchestra | Power Accuracy PP | 1111 100 25 | 1124 100 25 | 1137 100 25 | 1150 100 25 | 1163 100 25 | 1176 100 25 | 1189 100 25 | 1202 100 25 | 1215 100 25 | 1228 100 25 | 1241 100 25 | 1254 100 25 | 1267 100 25 | 1280 100 25 | 1293 100 25 | 1306 100 25 | 1509 100 25 | Dark Agrani | Twin Dagger photon art. A free form attack with the twin daggers. A blinding tornado of blades renders your target asunder. | |||||||||||||||||||||||||||||
ブラッディサラバンド Bloody Sarabande | Power Accuracy PP | 960 100 30 | 971 100 30 | 982 100 30 | 993 100 30 | 1004 100 30 | 1015 100 30 | 1026 100 30 | 1037 100 30 | 1048 100 30 | 1059 100 30 | 1070 100 30 | 1081 100 30 | 1092 100 30 | 1103 100 30 | 1114 100 30 | 1125 100 30 | 1300 100 30 | Predicahda Nero | Twin Dagger photon art. With a spin, generate several consecutive slash waves. | |||||||||||||||||||||||||||||
ファセットフォリア Facet Folia | Power Accuracy PP | 1155 100 32 | 1168 100 32 | 1181 100 32 | 1194 100 32 | 1207 100 32 | 1220 100 32 | 1233 100 32 | 1246 100 32 | 1259 100 32 | 1272 100 32 | 1285 100 32 | 1298 100 32 | 1311 100 32 | 1324 100 32 | 1337 100 32 | 1350 100 32 | 1559 100 32 | Photon Shop AQ: Forest (SH) | Twin Dagger photon art. Jumps the target, then slices them with attacks faster than the eye can follow. |
❖ Double Saber
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Drop Information | Description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
トルネードダンス Tornado Dance | Power Accuracy PP | 758 100 20 | 766 100 20 | 774 100 20 | 782 100 20 | 790 100 20 | 798 100 20 | 806 100 20 | 814 100 20 | 822 100 20 | 830 100 20 | 838 100 20 | 846 100 20 | 854 100 20 | 862 100 20 | 870 100 20 | 878 100 20 | 1014 100 20 | Common Drop Fighter | Double Saber photon art. The body spins at high speed, flying like a torpedo towards your target. | |||||||||||||||||||||||||||||
シザーエッジ Scissor Edge | Power Accuracy PP | 699 100 30 | 707 100 30 | 715 100 30 | 723 100 30 | 731 100 30 | 739 100 30 | 747 100 30 | 755 100 30 | 763 100 30 | 771 100 30 | 779 100 20 | 787 100 20 | 795 100 20 | 803 100 20 | 811 100 20 | 819 100 20 | 946 100 20 | Common Drop Fighter | Double Saber photon art. Launches the target and then quickly follows up; finishing with a powerful chop. | |||||||||||||||||||||||||||||
ランブリングムーン Rumbling Moon | Power Accuracy PP | 802 100 20 | 811 100 20 | 820 100 20 | 829 100 20 | 838 100 20 | 847 100 20 | 856 100 20 | 865 100 20 | 874 100 20 | 883 100 20 | 892 100 20 | 901 100 20 | 910 100 20 | 919 100 20 | 928 100 20 | 937 100 20 | 1083 100 20 | Common Drop Fighter | Double Saber photon art. A fast combination of attacks using both blades sends a fierce hail of attacks toward your target. | |||||||||||||||||||||||||||||
イリュージョンレイヴ Illusion Rave | Power Accuracy PP | 2009 100 32 | 2032 100 32 | 2055 100 32 | 2078 100 32 | 2101 100 32 | 2124 100 32 | 2147 100 32 | 2170 100 32 | 2193 100 32 | 2216 100 32 | 2239 100 32 | 2262 100 32 | 2285 100 32 | 2308 100 32 | 2331 100 32 | 2354 100 32 | 2720 100 20 | Common Drop Fighter | Double Saber photon art. A deadly dance decimates your enemies with a storm of slashes and kicks. | |||||||||||||||||||||||||||||
フェイクキャプチャ Fake Capture | Power Accuracy PP | 1448 100 15 | 1464 100 15 | 1480 100 15 | 1496 100 15 | 1512 100 15 | 1528 100 15 | 1544 100 15 | 1560 100 15 | 1576 100 15 | 1592 100 15 | 1608 100 15 | 1624 100 15 | 1640 100 15 | 1656 100 15 | 1672 100 15 | 1688 100 15 | 1773 100 15 | Common Drop Fighter | Double Saber photon art. Bait your enemy into dropping their guard then use the opportunity to stab and slam your target into the ground. | |||||||||||||||||||||||||||||
サプライズダンク Surprise Dunk | Power Accuracy PP | 917 105 20 | 927 105 20 | 937 105 20 | 947 105 20 | 957 105 20 | 967 105 20 | 977 105 20 | 987 105 20 | 997 105 20 | 1007 105 20 | 1017 105 20 | 1027 105 20 | 1037 105 20 | 1047 105 20 | 1057 105 20 | 1067 105 20 | 1233 105 20 | Dal Malri | Double Saber photon art. Leap toward your enemy with your double saber then crash back down with a devastating shock wave. | |||||||||||||||||||||||||||||
デッドリーアーチャー Deadly Archer | Power Accuracy PP | 1207 100 30 | 1221 100 30 | 1235 100 30 | 1249 100 30 | 1263 100 30 | 1277 100 30 | 1291 100 30 | 1305 100 30 | 1319 100 30 | 1333 100 30 | 1347 100 30 | 1361 100 30 | 1375 100 30 | 1389 100 30 | 1403 100 30 | 1417 100 30 | 1637 100 30 | Common Drop Fighter | Double Saber photon art. Channel your energy into your blade, throwing it like a deadly buzzsaw. Charge to increase damage. | |||||||||||||||||||||||||||||
アクロエフェクト Acro Effect | Power Accuracy PP | 855 110 20 | 864 110 20 | 873 110 20 | 882 110 20 | 891 110 20 | 900 110 20 | 909 110 20 | 918 110 20 | 927 110 20 | 936 110 20 | 945 110 20 | 954 110 20 | 963 110 20 | 972 110 20 | 981 110 20 | 990 110 20 | 1143 110 20 | King Vardha | Double Saber photon art. A beautiful double slash that ends with a change of direction. | |||||||||||||||||||||||||||||
デッドリーサークル Deadly Circle | Power Accuracy PP | 1553 110 30 | 1571 110 30 | 1589 110 30 | 1607 110 30 | 1625 110 30 | 1643 110 30 | 1661 110 30 | 1679 110 30 | 1697 110 30 | 1715 110 30 | 1733 110 20 | 1751 110 20 | 1769 110 20 | 1787 110 20 | 1805 110 20 | 1823 110 20 | 2106 110 20 | Haze Draal | Double Saber photon art. A throwing photon art that can cover all directions. Charge to increase damage. | |||||||||||||||||||||||||||||
ケイオスライザー Chaos Riser | Power Accuracy PP | 632 110 20 | 639 110 20 | 646 110 20 | 653 110 20 | 660 110 20 | 667 110 20 | 674 110 20 | 681 110 20 | 688 110 20 | 695 110 20 | 702 110 20 | 709 110 20 | 716 110 20 | 723 110 20 | 730 110 20 | 737 110 20 | 744 110 20 | Photon Shop AQ: Skyscape (SH) | Double Saber photon art. Spins the double saber to create a tornado that pulls surrounding hostiles into it. |
❖ Knuckles
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Drop Information | Description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
ダッキングブロウ Ducking Blow | Power Accuracy PP | 625 100 20 | 632 100 20 | 639 100 20 | 646 100 20 | 653 100 20 | 660 100 20 | 667 100 20 | 674 100 20 | 681 100 20 | 688 100 20 | 695 100 20 | 702 100 20 | 709 100 20 | 716 100 20 | 723 100 20 | 730 100 20 | 843 100 20 | Common Drop Fighter | Knuckle photon art. Evades an attack and quickly counters with a punch using the body's full weight. | |||||||||||||||||||||||||||||
