Advertisement
Techniques
❖ Information
- 6★ Technique discs that drop from rare enemies can now drop from their common variant, but the level of those discs are capped at Lv.10.
- So Burn Draal can drop a Lv.16 Safoie disc if you're lucky, but a Vol Dragon can only drop a Lv.10 Safoie disc at max no matter what.
- Discs that are Lv.11 and above cannot be sold at the Player Shops, but can by desynthesized as PA Fragments at the Crafting Menu.
- Discs that are Lv.17 can only drop from Extra Hard difficulty.
❖ Fire
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Charge | Drop Information | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
フォイエ Foie | Power Accuracy PP Burn | 433 100 20 18 | 438 100 20 18 | 443 100 20 18 | 448 100 20 18 | 453 100 20 19 | 458 100 20 19 | 463 100 20 19 | 468 100 20 19 | 473 100 20 19 | 478 100 20 20 | 483 100 20 20 | 488 100 20 20 | 493 100 20 20 | 498 100 20 20 | 503 100 20 20 | 508 100 20 20 | 513 100 20 20 | 1.00 sec. | Common Drop Force / Techer | Basic fire technique. Converts photons into a fireball. | ||||||||||||||||||||||||||||
ギ・フォイエ Gifoie | Power Accuracy PP Burn | 554 100 23 18 | 560 100 23 18 | 566 100 23 18 | 572 100 23 18 | 578 100 23 19 | 584 100 23 19 | 590 100 23 19 | 596 100 23 19 | 602 100 23 19 | 608 100 23 20 | 614 100 23 20 | 620 100 23 20 | 626 100 23 20 | 632 100 23 20 | 638 100 23 20 | 644 100 23 20 | 650 100 20 20 | 1.00 sec. | Common Drop Force / Techer | Intermediate fire technique. Spurs a chained ignition of photons, engulfing your surroundings in flames. | ||||||||||||||||||||||||||||
ラ・フォイエ Rafoie | Power Accuracy PP Burn | 345 100 20 20 | 349 100 20 20 | 353 100 20 20 | 357 100 20 20 | 361 100 20 21 | 365 100 20 21 | 369 100 20 21 | 373 100 20 21 | 377 100 20 21 | 381 100 20 22 | 385 100 20 22 | 389 100 20 22 | 393 100 20 22 | 397 100 20 22 | 401 100 20 22 | 405 100 20 22 | 409 100 20 22 | 1.05 sec. | Common Drop Force / Techer | Intermediate fire technique. Concentrates photons to detonate at will, blowing up the targeted area. | ||||||||||||||||||||||||||||
サ・フォイエ Safoie | Power Accuracy PP Burn | 560 100 20 20 | 567 100 20 20 | 574 100 20 20 | 581 100 20 20 | 588 100 20 21 | 595 100 20 21 | 602 100 20 21 | 609 100 20 21 | 616 100 20 21 | 623 100 20 22 | 630 100 20 22 | 637 100 20 22 | 644 100 20 22 | 651 100 20 22 | 658 100 20 22 | 665 100 20 22 | 672 100 20 22 | 1.00 sec. | Burn Draal | Intermediate fire technique. Channels photons in an interference pattern to generate a wide arching wave of fire. | ||||||||||||||||||||||||||||
シフタ Shifta | Power Accuracy PP Burn | 180 100 20 0 | 181 100 20 0 | 182 100 20 0 | 183 100 20 0 | 184 100 20 0 | 185 100 20 0 | 186 100 20 0 | 187 100 20 0 | 188 100 20 0 | 189 100 20 0 | 190 100 20 0 | 191 100 20 0 | 192 100 20 0 | 193 100 20 0 | 194 100 20 0 | 195 100 20 0 | 197 100 20 0 | 1.00 sec. | Red Container Drop | Basic fire technique. Generates an offensive active field. | ||||||||||||||||||||||||||||
ナ・フォイエ Nafoie | Power Accuracy PP Burn | 644 100 35 18 | 652 100 35 18 | 660 100 35 18 | 668 100 35 18 | 676 100 35 19 | 684 100 35 19 | 692 100 35 19 | 700 100 35 19 | 708 100 35 19 | 716 100 35 20 | 724 100 35 20 | 732 100 35 20 | 740 100 35 20 | 748 100 35 20 | 756 100 35 20 | 764 100 35 20 | 772 100 35 20 | 1.00 sec. | Bal Strahda | Advanced fire technique. Shoot a condensed ball of fire which causes flames to arise from the area of impact. | ||||||||||||||||||||||||||||
イル・フォイエ Ilfoie | Power Accuracy PP Burn | 1465 100 50 18 | 1482 100 50 18 | 1499 100 50 18 | 1516 100 50 18 | 1533 100 50 19 | 1550 100 50 19 | 1567 100 50 19 | 1584 100 50 19 | 1601 100 50 19 | 1618 100 50 20 | 1635 100 50 20 | 1652 100 50 20 | 1669 100 50 20 | 1686 100 50 20 | 1703 100 50 20 | 1720 100 50 20 | 1737 100 50 20 | 3.00 sec. | Photon Shop AQ: Volcano (SH) | Advanced fire technique. Drops a massive fireball on the target which explodes on impact. |
❖ Ice
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Charge | Drop Information | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
バータ Barta | Power Accuracy PP Freeze | 459 100 20 28 | 464 100 20 28 | 469 100 20 28 | 474 100 20 28 | 479 100 20 29 | 484 100 20 29 | 489 100 20 29 | 494 100 20 29 | 499 100 20 29 | 504 100 20 30 | 509 100 20 30 | 514 100 20 30 | 519 100 20 30 | 524 100 20 30 | 529 100 20 30 | 534 100 20 30 | 539 100 20 30 | 1.00 sec. | Common Drop Force / Techer | Basic ice technique. Freezes the air to fire a line of icicles. | ||||||||||||||||||||||||||||
ギ・バータ Gibarta | Power Accuracy PP Freeze | 622 100 23 15 | 627 100 23 15 | 632 100 23 15 | 637 100 23 15 | 642 100 23 16 | 647 100 23 16 | 652 100 23 16 | 657 100 23 16 | 662 100 23 16 | 667 100 23 17 | 672 100 23 17 | 677 100 23 17 | 682 100 23 17 | 687 100 23 17 | 692 100 23 17 | 697 100 23 17 | 704 100 23 17 | 1.00 sec. | Common Drop Force / Techer | Intermediate ice technique. Quickly cools the atmosphere, producing icy shrapnel in front. | ||||||||||||||||||||||||||||
ラ・バータ Ra Barta | Power Accuracy PP Freeze | 501 100 23 28 | 507 100 23 28 | 513 100 23 28 | 519 100 23 28 | 525 100 23 29 | 531 100 23 29 | 537 100 23 29 | 543 100 23 29 | 549 100 23 29 | 555 100 23 30 | 561 100 23 30 | 567 100 23 30 | 573 100 23 30 | 579 100 23 30 | 585 100 23 30 | 591 100 23 35 | 597 100 23 35 | 1.00 sec. | Common Drop Force / Techer | Intermediate ice technique. Manipulates the atmosphere to summon a blizzard around oneself. | ||||||||||||||||||||||||||||
サ・バータ Sabarta | Power Accuracy PP Freeze | 660 100 20 15 | 668 100 20 15 | 676 100 20 15 | 684 100 20 15 | 692 100 20 16 | 700 100 20 16 | 708 100 20 16 | 716 100 20 16 | 724 100 20 16 | 732 100 20 17 | 740 100 20 17 | 748 100 20 17 | 756 100 20 17 | 764 100 20 17 | 772 100 20 17 | 780 100 20 17 | 788 100 20 17 | 1.50 sec. | Bantha Elena | Intermediate ice technique. Manipulates photons to adjust atmospheric pressure. Drops a series of icicles on your target. | ||||||||||||||||||||||||||||
ナ・バータ Nabarta | Power Accuracy PP Freeze | 198 100 30 15 | 200 100 30 15 | 202 100 30 15 | 204 100 30 15 | 206 100 30 16 | 208 100 30 16 | 210 100 30 16 | 212 100 30 16 | 214 100 30 16 | 216 100 30 17 | 218 100 30 17 | 220 100 30 17 | 222 100 30 17 | 224 100 30 17 | 226 100 30 17 | 228 100 30 17 | 230 100 30 17 | None | Bal Dominus | Advanced ice technique. Release a constant stream of chilling air. | ||||||||||||||||||||||||||||
デバンド Deband | Power Accuracy PP Freeze | 180 100 20 0 | 181 100 20 0 | 182 100 20 0 | 183 100 20 0 | 184 100 20 0 | 185 100 20 0 | 186 100 20 0 | 187 100 20 0 | 188 100 20 0 | 189 100 20 0 | 190 100 20 0 | 191 100 20 0 | 192 100 20 0 | 193 100 20 0 | 194 100 20 0 | 195 100 20 0 | 197 100 20 0 | 1.00 sec. | Red Container Drop | Basic ice technique. Generate a defensive active field. | ||||||||||||||||||||||||||||
イル・バータ Ilbarta | Power Accuracy PP Freeze | 435 100 25 15 | 440 100 25 15 | 445 100 25 15 | 450 100 25 15 | 455 100 25 16 | 460 100 25 16 | 465 100 25 16 | 470 100 25 16 | 475 100 25 16 | 480 100 25 17 | 485 100 25 17 | 490 100 25 17 | 495 100 25 17 | 500 100 25 17 | 505 100 25 17 | 510 100 25 17 | 515 100 25 17 | 1.00 sec. | Photon Shop AQ: Tundra (SH) | Advanced ice technique. Damages while inscribing an icy crest that amplifies further casts of this technique. |
❖ Lightning
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Charge | Drop Information | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
ゾンデ Zonde | Power Accuracy PP Shock | 429 100 23 20 | 434 100 23 20 | 439 100 23 20 | 444 100 23 20 | 449 100 23 21 | 454 100 23 21 | 459 100 23 21 | 464 100 23 21 | 469 100 23 21 | 474 100 23 22 | 479 100 23 22 | 484 100 23 22 | 489 100 23 22 | 494 100 23 22 | 499 100 23 22 | 504 100 23 22 | 509 100 23 22 | 1.00 sec. | Common Drop Force / Techer | Basic lightning technique. Charges photons to summon a bolt of lightning in any location. | ||||||||||||||||||||||||||||
ギ・ゾンデ Gizonde | Power Accuracy PP Shock | 313 100 28 20 | 316 100 28 20 | 319 100 28 20 | 322 100 28 20 | 325 100 28 21 | 328 100 28 21 | 331 100 28 21 | 334 100 28 21 | 337 100 28 21 | 340 100 28 22 | 343 100 28 22 | 346 100 28 22 | 349 100 28 22 | 352 100 28 22 | 355 100 28 22 | 358 100 28 22 | 362 100 28 22 | 1.00 sec. | Common Drop Force / Techer | Intermediate lightning technique. Release an electric shock that spreads from target to target. | ||||||||||||||||||||||||||||
ラ・ゾンデ Razonde | Power Accuracy PP Shock | 631 100 24 20 | 638 100 24 20 | 645 100 24 20 | 652 100 24 20 | 659 100 24 21 | 666 100 24 21 | 673 100 24 21 | 680 100 24 21 | 687 100 24 21 | 694 100 24 22 | 701 100 24 22 | 708 100 24 22 | 715 100 24 22 | 722 100 24 22 | 729 100 24 22 | 736 100 24 22 | 743 100 24 22 | 1.00 sec. | Common Drop Force / Techer | Intermediate lightning technique. Generates a sphere of electricity, which shocks its surroundings. | ||||||||||||||||||||||||||||
サ・ゾンデ Sazonde | Power Accuracy PP Shock | 642 100 23 20 | 649 100 23 20 | 656 100 23 20 | 663 100 23 20 | 670 100 23 21 | 677 100 23 21 | 684 100 23 21 | 691 100 23 21 | 698 100 23 21 | 705 100 23 22 | 712 100 23 22 | 719 100 23 22 | 726 100 23 22 | 733 100 23 22 | 740 100 23 22 | 747 100 23 22 | 754 100 23 22 | 1.00 sec. | Red Container Drop | Intermediate lightning technique. Plant an electrical sphere inside the target, leaving it vulnerable to other lightning attacks. | ||||||||||||||||||||||||||||
ナ・ゾンデ Nazonde | Power Accuracy PP Shock | 3000 100 35 15 | 3035 100 35 15 | 3070 100 35 15 | 3105 100 35 15 | 3140 100 35 16 | 3175 100 35 16 | 3210 100 35 16 | 3245 100 35 16 | 3280 100 35 16 | 3315 100 35 17 | 3350 100 35 17 | 3385 100 35 17 | 3420 100 35 17 | 3455 100 35 17 | 3490 100 35 17 | 3525 100 35 17 | 3560 100 35 17 | 1.00 sec. | Zoron Goraal | Advanced lightning technique. Charge yourself with electricity and release it as a powerful electric field. Mash button to increase electricity. | ||||||||||||||||||||||||||||
ゾンディール Zondeel | Power Accuracy PP Shock | 478 100 26 14 | 483 100 26 14 | 488 100 26 14 | 493 100 26 14 | 498 100 26 15 | 503 100 26 15 | 508 100 26 15 | 513 100 26 15 | 518 100 26 15 | 523 100 26 16 | 528 100 26 16 | 533 100 26 16 | 538 100 26 16 | 543 100 26 17 | 548 100 26 17 | 553 100 26 17 | 559 100 26 17 | 1.00 sec. | Tranzexia | Basic lightning technique. Generates an electromagnetic field to draw in multiples targets. Strike the field with an electro-shock for an additional effect. | ||||||||||||||||||||||||||||
イル・ゾンデ Ilzonde | Power Accuracy PP Shock | 365 100 25 15 | 369 100 25 15 | 373 100 25 15 | 377 100 25 15 | 381 100 25 16 | 385 100 25 16 | 389 100 25 16 | 393 100 25 16 | 397 100 25 16 | 401 100 25 17 | 405 100 25 17 | 409 100 25 17 | 413 100 25 17 | 417 100 25 17 | 421 100 25 17 | 425 100 25 17 | 429 100 25 17 | 0.70 sec. | Photon Shop AQ: Desert (SH) | Advanced lightning technique. Uses photons to electrify the user, turning them into a lightning bird and charging forward. |
❖ Wind
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Charge | Drop Information | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
ザン Zan | Power Accuracy PP Mirage | 365 100 18 18 | 369 100 18 18 | 373 100 18 18 | 377 100 18 18 | 381 100 18 19 | 385 100 18 19 | 389 100 18 19 | 393 100 18 19 | 397 100 18 19 | 401 100 18 20 | 405 100 18 20 | 409 100 18 20 | 413 100 18 20 | 417 100 18 20 | 421 100 18 20 | 425 100 18 20 | 429 100 18 20 | 1.00 sec. | Common Drop Force / Techer | Basic wind technique. Unleash boomerangs of sharp winds towards the enemy. | ||||||||||||||||||||||||||||
ギ・ザン Gizan | Power Accuracy PP Mirage | 537 100 16 20 | 543 100 16 20 | 549 100 16 20 | 555 100 16 20 | 561 100 16 21 | 567 100 16 21 | 573 100 16 21 | 579 100 16 21 | 585 100 16 21 | 591 100 16 22 | 597 100 16 22 | 603 100 16 22 | 609 100 16 22 | 615 100 16 22 | 621 100 16 22 | 627 100 16 22 | 633 100 16 22 | 1.00 sec. | Common Drop Force / Techer | Intermediate wind technique. A change in pressure caused by photons creates a whirlwind that slices all enemies around the caster. | ||||||||||||||||||||||||||||
ラ・ザン Razan | Power Accuracy PP Mirage | 475 100 20 18 | 480 100 20 18 | 485 100 20 18 | 490 100 20 18 | 495 100 20 19 | 500 100 20 19 | 505 100 20 19 | 510 100 20 19 | 515 100 20 19 | 520 100 20 20 | 525 100 20 20 | 530 100 20 20 | 535 100 20 20 | 540 100 20 20 | 545 100 20 20 | 550 100 20 20 | 556 100 20 20 | 1.00 sec. | Common Drop Force / Techer | Intermediate wind technique. Manipulate pressure under your target to generate a powerful tornado. | ||||||||||||||||||||||||||||
サ・ザン Sazan | Power Accuracy PP Mirage | 607 100 18 18 | 613 100 18 18 | 619 100 18 18 | 625 100 18 18 | 631 100 18 19 | 637 100 18 19 | 643 100 18 19 | 649 100 18 19 | 655 100 18 19 | 661 100 18 20 | 667 100 18 20 | 673 100 18 20 | 679 100 18 20 | 685 100 18 20 | 691 100 18 20 | 697 100 18 20 | 703 100 18 20 | 1.00 sec. | Red Container Drop | Intermediate wind technique. Places a whirlwind in front of you that draws enemies in, while cutting them with blades of wind. | ||||||||||||||||||||||||||||
ナ・ザン Nazan | Power Accuracy PP Mirage | 762 100 16 20 | 771 100 16 20 | 780 100 16 20 | 789 100 16 20 | 798 100 16 21 | 807 100 16 21 | 816 100 16 21 | 825 100 16 21 | 834 100 16 21 | 843 100 16 22 | 852 100 16 22 | 861 100 16 22 | 870 100 16 22 | 879 100 16 22 | 888 100 16 22 | 897 100 16 22 | 906 100 16 22 | 1.00 sec. | Bantha Donna | Advanced wind technique. Produces a condensed blast of air. Narrow range, but very powerful. | ||||||||||||||||||||||||||||
ザンバース Zanverse | Power Accuracy PP Mirage | 20 100 20 18 | 20 100 20 18 | 20 100 20 18 | 20 100 20 18 | 20 100 20 19 | 20 100 20 19 | 20 100 20 19 | 20 100 20 19 | 20 100 20 19 | 20 100 20 20 | 20 100 20 20 | 20 100 20 20 | 20 100 20 20 | 20 100 20 20 | 20 100 20 20 | 20 100 20 20 | 20 100 20 20 | 1.00 sec. | Bal Blundarl | Basic wind technique. Create a field of photons that delivers wind element attacks. | ||||||||||||||||||||||||||||
イル・ザン Ilzan | Power Accuracy PP Mirage | 350 100 20 18 | 354 100 20 18 | 358 100 20 18 | 362 100 20 18 | 366 100 20 19 | 370 100 20 19 | 374 100 20 19 | 378 100 20 19 | 382 100 20 19 | 386 100 20 20 | 390 100 20 20 | 394 100 20 20 | 398 100 20 20 | 402 100 20 20 | 406 100 20 20 | 410 100 20 20 | 414 100 20 20 | 1.00 sec. | Photon Shop AQ: Coast (SH) | Advanced wind technique. Manipulates atmospheric pressure to fire a tornado that drags enemies into its center. |
❖ Light
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Charge | Drop Information | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
グランツ Grants | Power Accuracy PP Panic | 475 100 20 20 | 480 100 20 20 | 485 100 20 20 | 490 100 20 20 | 495 100 20 21 | 500 100 20 21 | 505 100 20 21 | 510 100 20 21 | 515 100 20 21 | 520 100 20 22 | 525 100 20 22 | 530 100 20 22 | 535 100 20 22 | 540 100 20 22 | 545 100 20 22 | 550 100 20 22 | 556 100 20 22 | 1.20 sec. | Common Drop Force / Techer | Basic light technique. Crystallizes photons, producing arrows of light that rain down on the target. | ||||||||||||||||||||||||||||
ギ・グランツ Gigrants | Power Accuracy PP Panic | 488 100 25 20 | 494 100 25 20 | 500 100 25 20 | 506 100 25 20 | 512 100 25 21 | 518 100 25 21 | 524 100 25 21 | 530 100 25 21 | 536 100 25 21 | 542 100 25 22 | 548 100 25 22 | 554 100 25 22 | 560 100 25 22 | 566 100 25 22 | 572 100 25 22 | 578 100 25 22 | 584 100 25 22 | 1.20 sec. | Common Drop Force / Techer | Intermediate light technique. Creates a blade of light to drive away surrounding enemies. | ||||||||||||||||||||||||||||
ラ・グランツ Ragrants | Power Accuracy PP Panic | 1003 100 30 20 | 1014 100 30 20 | 1025 100 30 20 | 1036 100 30 20 | 1047 100 30 21 | 1058 100 30 21 | 1069 100 30 21 | 1080 100 30 21 | 1091 100 30 21 | 1102 100 30 22 | 1113 100 30 22 | 1124 100 30 22 | 1135 100 30 22 | 1146 100 30 22 | 1157 100 30 22 | 1168 100 30 22 | 1180 100 30 22 | 1.00 sec. | Crys Draal | Intermediate light technique. Crystallize photons to form a single lance of light that is fired forward. | ||||||||||||||||||||||||||||
ナ・グランツ Nagrants | Power Accuracy PP Panic | 724 100 20 20 | 732 100 20 20 | 740 100 20 20 | 748 100 20 20 | 756 100 20 21 | 764 100 20 21 | 772 100 20 21 | 780 100 20 21 | 788 100 20 21 | 796 100 20 22 | 804 100 20 22 | 812 100 20 22 | 820 100 20 22 | 828 100 20 22 | 836 100 20 22 | 844 100 20 22 | 852 100 20 22 | 1.20 sec. | Noire Draal | Advanced light technique. Create an extremely dense sphere of light which automatically reacts to enemies. | ||||||||||||||||||||||||||||
レスタ Resta | Power Accuracy PP | 100 100 30 0 | 101 100 30 0 | 102 100 30 0 | 103 100 30 0 | 104 100 30 0 | 105 100 30 0 | 106 100 30 0 | 107 100 30 0 | 108 100 30 0 | 109 100 30 0 | 110 100 30 0 | 111 100 30 0 | 112 100 30 0 | 113 100 30 0 | 114 100 30 0 | 115 100 30 0 | 116 100 30 0 | 1.00 sec. | Common Drop Force / Techer | Health restoration technique. Heals wounds and restores lost health with photon energy. | ||||||||||||||||||||||||||||
アンティ Anti | Power Accuracy PP | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 100 100 25 0 | 1.00 sec. | Red Container Drop | Status ailment cure technique. Through the purifying effects of photons, remove contaminants from the body. | ||||||||||||||||||||||||||||
イル・グランツ Ilgrants | Power Accuracy PP Panic | 758 100 25 30 | 766 100 25 30 | 774 100 25 30 | 782 100 25 30 | 790 100 25 32 | 798 100 25 32 | 806 100 25 32 | 814 100 25 32 | 822 100 25 32 | 830 100 25 35 | 838 100 25 35 | 846 100 25 35 | 854 100 25 35 | 862 100 25 35 | 870 100 25 35 | 878 100 25 40 | 887 100 25 40 | 1.20 sec. | Photon Shop AQ: Skyscape (SH) | Advanced light technique. Crystallizes photons into droplets of light which pursue targets and explode. |
❖ Dark
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Charge | Drop Information | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
メギド Megid | Power Accuracy PP Poison | 414 100 20 20 | 418 100 20 20 | 422 100 20 20 | 426 100 20 20 | 430 100 20 21 | 434 100 20 21 | 438 100 20 21 | 442 100 20 21 | 446 100 20 21 | 450 100 20 22 | 454 100 20 22 | 458 100 20 22 | 462 100 20 22 | 466 100 20 22 | 470 100 20 22 | 474 100 20 22 | 479 100 20 22 | 1.00 sec. | Common Drop Force / Techer | Basic dark technique. Photons are condensed and track the target, exploding on contact. | ||||||||||||||||||||||||||||
ギ・メギド Gimegid | Power Accuracy PP Poison | 890 100 20 38 | 900 100 20 38 | 910 100 20 38 | 920 100 20 38 | 930 100 20 39 | 940 100 20 39 | 950 100 20 39 | 960 100 20 39 | 970 100 20 39 | 980 100 20 40 | 990 100 20 40 | 1000 100 20 40 | 1010 100 20 40 | 1020 100 20 40 | 1030 100 20 40 | 1040 100 20 40 | 1050 100 20 40 | 1.05 sec. | Common Drop Force / Techer | Intermediate dark technique. Condensed photons seek your target and rain destruction down on them. | ||||||||||||||||||||||||||||
ラ・メギド Ramegid | Power Accuracy PP Poison | 984 100 25 18 | 996 100 25 18 | 1008 100 25 18 | 1020 100 25 18 | 1032 100 25 19 | 1044 100 25 19 | 1056 100 25 19 | 1068 100 25 19 | 1080 100 25 19 | 1092 100 25 20 | 1104 100 25 20 | 1116 100 25 20 | 1128 100 25 20 | 1140 100 25 20 | 1152 100 25 20 | 1164 100 25 20 | 1176 100 25 20 | 1.00 sec. | Common Drop Force / Techer | Intermediate dark technique. A mass of condensed photons pours out of the sky and gathers all around you. | ||||||||||||||||||||||||||||
サ・メギド Samegid | Power Accuracy PP Poison | 605 100 23 20 | 612 100 23 20 | 619 100 23 20 | 626 100 23 20 | 633 100 23 21 | 640 100 23 21 | 647 100 23 21 | 654 100 23 21 | 661 100 23 21 | 668 100 23 22 | 675 100 23 22 | 682 100 23 22 | 689 100 23 22 | 696 100 23 22 | 703 100 23 22 | 710 100 23 22 | 717 100 23 22 | 1.00 sec. | Gwanahda Nero | Intermediate dark technique. Several condensed photon masses relentlessly track your target. | ||||||||||||||||||||||||||||
ナ・メギド Namegid | Power Accuracy PP Poison | 2759 100 60 20 | 2791 100 60 20 | 2823 100 60 20 | 2855 100 60 20 | 2887 100 60 21 | 2919 100 60 21 | 2951 100 60 21 | 2983 100 60 21 | 3015 100 60 21 | 3047 100 60 22 | 3079 100 60 22 | 3111 100 60 22 | 3143 100 60 22 | 3175 100 60 22 | 3207 100 60 22 | 3239 100 60 22 | 3271 100 60 22 | 5.00 sec. | Haze Draal | Advanced dark technique. Constantly condense photons into a specific point to release an extremely powerful explosion. | ||||||||||||||||||||||||||||
メギバース Megiverse | Power Accuracy PP | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 100 100 20 0 | 1.00 sec. | Red Container Drop | Basic dark technique. A thin field of condensed photons create a zone that benefits your allies. | ||||||||||||||||||||||||||||
イル・メギド Ilmegid | Power Accuracy PP Poison | 825 100 35 5 | 834 100 35 5 | 843 100 35 5 | 852 100 35 5 | 861 100 35 7 | 870 100 35 7 | 879 100 35 7 | 888 100 35 7 | 897 100 35 7 | 906 100 35 10 | 915 100 35 10 | 924 100 35 10 | 933 100 35 10 | 942 100 35 10 | 951 100 35 10 | 960 100 35 10 | 970 100 35 10 | 1.00 sec. | Photon Shop AQ: Ruins (SH) | Advanced dark technique. Condenses photons into a dark arm that pursues targets one after the other. |
❖ Combination
Disc | Icon | Name | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Charge | Drop Information | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
ザンディオン Zandion | Power Accuracy PP Shock | 2500 100 0 40 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 1.00 sec. | Client Order Reward Claris Claes | 風と雷の複合属性テクニック。 風と雷の翼をまとい、数多の雷撃を 残しながら、目標へ向けて突撃する。 |