Advertisement
Casino Prize Shop
❖ Casino Coins
- Other than by playing games at the Casino, you can gain coins through the following items:
Rarity | Icon | Image | Name | Information | Description |
---|---|---|---|---|---|
5★ | カジノコインパス Casino Coin Pass | Daily Login Bonus | Use this at the Pass Exchanger to receive coins. | ||
5★ | CC50獲得チケット CC 50 Ticket | Recycle Shop | A ticket for claiming CC (Casino Coins). Allows you to receive 50 CC when used. | ||
5★ | CC450獲得チケット CC 450 Ticket | Recycle Shop | A ticket for claiming CC (Casino Coins). Allows you to receive 450 CC when used. |
|
❖ Normal Prizes
Rarity | Icon | Image | Name | Cost | Information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7★ | ニャウスーツ Nyau Suit | 20,000 | A costume based on Nyau, a creature who suddenly appears from nowhere and challenges anyone to a battle. Let's fight, nyau! | ||||||||||||||||||||||||||||||||||||||||||||||
7★ | *メセタリバーン *Mesetaliburn | 10,000 | Sword-type weapon camouflage with a hilt based on a Mesetan. Crafted by a blacksmith who encountered a Mesetan, this luxurious blade have the finest details. | ||||||||||||||||||||||||||||||||||||||||||||||
7★ | *サインヴォルド *Sign Vold | 10,000 | Gunslash-type weapon camouflage based on Vol Dragon's statue at the casino. Its very powerful design brings confidence to its wielder. | ||||||||||||||||||||||||||||||||||||||||||||||
7★ | *ネオンビエロ *Neonbiero | 10,000 | Dual Blade-type weapon camouflage with a flashy appearance. Manufactured so that embedded crystals sparkles through photon conduction. | ||||||||||||||||||||||||||||||||||||||||||||||
7★ | *ラッキースロックル *Lucky Slockle | 10,000 | Knuckle-type weapon camouflage made for ARKS operatives who likes the casino. Built with slots that continue to roll. | ||||||||||||||||||||||||||||||||||||||||||||||
7★ | *メセタンシューター *Mesetan Shooter | 10,000 | Launcher-type weapon camouflage based on the Mesetan Shooter game from the Casino. Can also be used to practice Mesetan Shooter. | ||||||||||||||||||||||||||||||||||||||||||||||
7★ | *カジノライク *Casino Like | 10,000 | Rod-type weapon camouflage made for ARKS operatives who love the casino. Allows you to bring the casino's atmosphere anywhere you go. | ||||||||||||||||||||||||||||||||||||||||||||||
7★ | 進化デバイス/ニャウ Evolution Device / Nyau | 10,000 | Requires a Lv.100 mag or above to use. Evolves your mag into Nyau. | ||||||||||||||||||||||||||||||||||||||||||||||
5★ | 黒ばらコサージュ Black Rose Corsage | 10,000 | Use this to unlock the "Black Rose Corsage" accessory. | ||||||||||||||||||||||||||||||||||||||||||||||
5★ | 装備条件変更(打撃) Equip Condition Swap (S-ATK) | 9,000 | Swaps the equipping requirement of the extended item. | ||||||||||||||||||||||||||||||||||||||||||||||
5★ | 装備条件変更(射撃) Equip Condition Swap (R-ATK) | 9,000 | Swaps the equipping requirement of the extended item. | ||||||||||||||||||||||||||||||||||||||||||||||
5★ | 装備条件変更(法撃) Equip Condition Swap (T-ATK) | 9,000 | Swaps the equipping requirement of the extended item. | ||||||||||||||||||||||||||||||||||||||||||||||
5★ | 装備条件変更(技量) Equip Condition Swap (DEX) | 9,000 | Swaps the equipping requirement of the extended item. | ||||||||||||||||||||||||||||||||||||||||||||||
5★ | 装備条件変更(打撃防御) Equip Condition Swap (S-DEF) | 9,000 | Swaps the equipping requirement of the extended item. | ||||||||||||||||||||||||||||||||||||||||||||||
5★ | 装備条件変更(射撃防御) Equip Condition Swap (R-DEF) | 9,000 | Swaps the equipping requirement of the extended item. | ||||||||||||||||||||||||||||||||||||||||||||||
5★ | 装備条件変更(法撃防御) Equip Condition Swap (T-DEF) | 9,000 | Swaps the equipping requirement of the extended item. | ||||||||||||||||||||||||||||||||||||||||||||||
6★ | トライブースト+50% Tri Boost +50% | 5,000 | Triple boost item that increases rare drop rate, meseta, and EXP gained by 50%. Duration lasts for 30 minutes on the field. | ||||||||||||||||||||||||||||||||||||||||||||||
6★ | アニマルマット Animal Mat | 2,000 | A floor mat for My Room. A mat with creatures from various planets. If you step on the silhouette...? | ||||||||||||||||||||||||||||||||||||||||||||||
6★ | SAマット Symbol Art Mat | 2,000 | A projection equipment for My Room. You can register a Symbol Art and it will be projected like painting. | ||||||||||||||||||||||||||||||||||||||||||||||
6★ | グラインダー Grinder | 100 | Grinding machine used for enhancing weapons and armor units. | ||||||||||||||||||||||||||||||||||||||||||||||
6★ | シンセサイザー Synthesizer | 100 | Materials for synthesizing attributes. |
❖ Limited Prizes
- You can only purchase a limited amount of items from this shop every week.
- The limit resets every Wednesday during the weekly maintenance.
Rarity | Icon | Image | Name | Cost | Limit | Information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7★ | バル・ドミヌストリガー Bal Dominus Trigger | 5,000 | 5 | This item will trigger a Bal Dominus to spawn on Ascended Facility Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | ギンナガムトリガー Gunne Ginna-gam Trigger | 5,000 | 5 | This item will trigger a Gunne Ginna-gam to spawn on Shironia Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | クリス・ドラールトリガー Crys Draal Trigger | 5,000 | 5 | This item will trigger a Crys Draal to spawn on Skyscape Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | バンサ・ドンナトリガー Bantha Donna Trigger | 5,000 | 5 | This item will trigger a Bantha Donna to spawn on Tundra Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | ノワル・ドラールトリガー Noire Draal Trigger | 5,000 | 5 | This item will trigger a Noire Draal to spawn on Sanctum Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | M・ナイトギアトリガー Magi-Knight Gear Trigger | 5,000 | 5 | This item will trigger a Magi-Knight Gear to spawn on Ruins Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
6★ | 強化成功率+30% Grind Success Rate +30% | 6,000 | 10 | Increase the success rate by 30% when grinding equipments. | |||||||||||||||||||||||||||||||||||||||||||||
5★ | エクストリームパス Extreme Pass | 500 | 7 | A required pass to participate in Extreme Quests. | |||||||||||||||||||||||||||||||||||||||||||||
6★ | アドバンスカプセルa Advance Capsule a | 250 | 50 | Requirement to start Advance Quests. | |||||||||||||||||||||||||||||||||||||||||||||
6★ | アドバンスカプセルb Advance Capsule b | 250 | 50 | Requirement to start Advance Quests. | |||||||||||||||||||||||||||||||||||||||||||||
6★ | アドバンスカプセルc Advance Capsule c | 250 | 50 | Requirement to start Advance Quests. | |||||||||||||||||||||||||||||||||||||||||||||
6★ | アドバンスカプセルd Advance Capsule d | 250 | 50 | Requirement to start Advance Quests. | |||||||||||||||||||||||||||||||||||||||||||||
6★ | アドバンスカプセルe Advance Capsule e | 250 | 50 | Requirement to start Advance Quests. | |||||||||||||||||||||||||||||||||||||||||||||
6★ | アドバンスカプセルf Advance Capsule f | 250 | 50 | Requirement to start Advance Quests. |
- Items listed below are no longer available for purchase.
Rarity | Icon | Image | Name | Cost | Limit | Information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
7★ | バンサ・ドンナトリガー Bantha Donna Trigger | 5,000 | 5 | This item will trigger a Bantha Donna to spawn on Tundra Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | バンサ・オラントリガー Bantha Oran Trigger | 5,000 | 5 | This item will trigger a Bantha Oran to spawn on Tundra Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | バーン・ドラールトリガー Burn Draal Trigger | 5,000 | 5 | This item will trigger a Burn Draal to spawn on Volcanic Cave Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | エンブリオトリガー Embryo Vardha Trigger | 5,000 | 5 | This item will trigger an Embryo Vardha to spawn on Quarry Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | マギサトリガー Magisa Meduna Trigger | 5,000 | 5 | This item will trigger a Magisa Meduna to spawn on Seabed Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | マリダールトリガー Nove Mallidarl Trigger | 5,000 | 5 | This item will trigger a Nove Mallidarl to spawn on Seabed, Coast, Quarry or Ascended Facility Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | ログベルトトリガー Rogbelt Trigger | 5,000 | 5 | This item will trigger a Rogbelt to spawn on Forest or Ruins Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | トランゼクシアトリガー Tranzexia Trigger | 5,000 | 5 | This item will trigger a Tranzexia to spawn on Desert or Subterranean Tunnels Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | アロナガーダトリガー Alonagahda Trigger | 5,000 | 5 | This item will trigger a Alonagahda to spawn on Ruins Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | ヘイズ・ドラールトリガー Haze Draal Trigger | 5,000 | 5 | This item will trigger a Haze Draal to spawn on Skyscape Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | リンガダールトリガー Nove Ringadarl Trigger | 5,000 | 5 | This item will trigger a Nove Ringadarl to spawn on Quarry Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | オルグケラトストリガー Org Keratos Trigger | 5,000 | 5 | This item will trigger a Org Keratos to spawn on Coast Exploration. | |||||||||||||||||||||||||||||||||||||||||||||
7★ | ヨグジャドゥリリトリガー Yog'jhadu-lili Trigger | 5,000 | 5 | This item will trigger a Yog'jhadu-lili to spawn on Shironia Exploration. |