PERFECT FREEZE EDITION
SCARLET DEVIL EDITION
SPACE HAREM EDITION
DEVOURING APOCALYPSE EDITION
ABOMINABLE ADORABLE EDITION
SPACE MONOGAMY EDITION
Welcome to Cirnopedia, a website that hopes to archive all information
about Cirno, the coolest, strongest and most intelligent fairy in Gensoukyou™.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Flandrepedia. Please call an ambulance before it's too late.
Your safety is not guaranteed when browsing this site, especially during midnight.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a small research facility under the supervision of Arks
that aims to discover and investigate the legality of having a harem in outerspace.
We might also have some info about the game Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a secret research facility under the supervision
of Fenrir Far East Division that aims to create a new world through Nova.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, an infested and corrupted facility under the rule
of our great and profound darkness where we research the cuteness of evil.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a small research facility under the supervision of Arks
that aims to investigate the morality of being faithful to even an eldritch space god.
We might also have some info about Phantasy Star Online 2™ ©SEGA.



Advertisement

Dewman (Male)

Braver

Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
1 120 182 100 90 88 75 78 78 78 100
2 480 187 100 101 98 84 88 88 88 107
3 1,130 192 100 112 109 92 98 98 98 113
4 2,120 196 100 123 119 100 108 108 108 118
5 3,500 201 100 133 130 109 118 118 118 124
6 5,320 206 100 144 140 117 128 128 128 131
7 7,630 211 100 155 150 126 138 138 138 136
8 10,480 216 100 165 161 134 148 148 148 142
9 13,920 220 100 176 171 142 158 158 158 149
10 18,000 225 100 187 182 151 168 168 168 155
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
11 23,220 230 100 197 192 159 178 178 178 160
12 29,980 235 100 208 202 168 188 188 188 166
13 38,580 240 100 219 213 176 198 198 198 173
14 49,320 244 100 230 223 184 208 208 208 178
15 62,500 249 100 240 234 193 218 218 218 184
16 78,420 254 100 251 244 201 228 228 228 191
17 97,380 259 100 262 254 210 238 238 238 196
18 119,680 264 100 272 265 218 248 248 248 202
19 145,620 268 100 283 275 226 258 258 258 208
20 176,000 273 100 294 286 235 268 268 268 215
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
21 209,820 278 100 298 290 238 271 271 271 217
22 247,160 283 100 302 294 241 274 274 274 220
23 288,100 288 100 307 298 245 277 277 277 223
24 332,720 292 100 311 302 248 280 280 280 226
25 381,100 297 100 315 306 252 283 283 283 229
26 433,320 302 100 319 310 255 286 286 286 233
27 489,480 307 100 324 315 258 289 289 289 235
28 549,680 312 100 328 319 262 292 292 292 238
29 614,120 316 100 332 323 265 295 295 295 241
30 685,000 321 100 337 327 268 298 298 298 244
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
31 757,320 326 100 340 330 271 301 301 301 247
32 831,130 331 100 343 333 275 304 304 304 250
33 906,480 336 100 346 336 278 307 307 307 254
34 983,420 340 100 349 340 281 310 310 310 256
35 1,062,000 345 100 353 343 284 313 313 313 259
36 1,142,320 350 100 356 346 287 316 316 316 262
37 1,224,480 355 100 359 349 290 319 319 319 265
38 1,308,580 360 100 362 352 294 322 322 322 268
39 1,394,720 364 100 365 355 297 325 325 325 271
40 1,486,140 369 100 369 358 300 328 328 328 275
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
41 1,610,000 374 100 372 361 303 331 331 331 277
42 1,770,000 379 100 375 365 306 334 334 334 280
43 1,980,000 384 100 378 368 309 337 337 337 283
44 2,250,000 388 100 381 371 312 340 340 340 286
45 2,580,500 393 100 385 374 316 343 343 343 289
46 2,972,000 398 100 388 377 319 346 346 346 292
47 3,425,000 403 100 391 380 322 349 349 349 295
48 3,940,000 408 100 394 383 325 352 352 352 298
49 4,517,500 412 100 398 386 328 355 355 355 301
50 5,158,000 417 100 401 390 331 358 358 358 304
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
51 5,863,500 422 100 404 393 334 361 361 361 307
52 6,636,000 427 100 407 396 338 364 364 364 310
53 7,477,500 432 100 410 399 341 367 367 367 313
54 8,390,000 436 100 414 402 344 370 370 370 317
55 9,375,500 441 100 417 405 347 373 373 373 320
56 10,436,000 446 100 420 408 350 376 376 376 323
57 11,573,500 451 100 423 411 353 379 379 379 326
58 12,790,000 456 100 426 414 357 382 382 382 329
59 14,087,500 460 100 430 418 360 385 385 385 332
60 15,505,000 465 100 433 421 363 388 388 388 336
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
61 16,958,500 470 100 437 425 367 391 391 391 339
62 18,448,500 475 100 441 429 371 394 394 394 342
63 19,975,500 480 100 446 433 375 397 397 397 345
64 21,540,000 484 100 450 437 380 400 400 400 348
65 23,142,500 489 100 454 442 384 403 403 403 351
66 24,783,500 494 100 459 446 388 406 406 406 354
67 26,463,500 499 100 463 450 392 409 409 409 358
68 28,183,000 504 100 467 454 396 412 412 412 361
69 29,942,500 508 100 471 458 401 415 415 415 364
70 31,702,000 513 100 476 462 405 418 418 418 367
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
71 39,292,000 518 100 480 466 409 421 421 421 370
72 41,240,000 523 100 484 471 413 424 424 424 373
73 43,230,000 528 100 488 475 417 427 427 427 376
74 45,262,500 532 100 493 479 422 430 430 430 380
75 47,338,000 537 100 497 483 426 433 433 433 383

Phantasy Star Online 2 © SEGA | Cirnopedia © Lord Phrozen | All logos and trademarks are property of their respective owners.
Thanks to Bumped, PSUMods, PSO2 SWiki, PSO-World, ARKS Layer, EDF, DDR, Outer Haven and to all our contributors.