PERFECT FREEZE EDITION
SCARLET DEVIL EDITION
SPACE HAREM EDITION
DEVOURING APOCALYPSE EDITION
ABOMINABLE ADORABLE EDITION
SPACE MONOGAMY EDITION
Welcome to Cirnopedia, a website that hopes to archive all information
about Cirno, the coolest, strongest and most intelligent fairy in Gensoukyou™.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Flandrepedia. Please call an ambulance before it's too late.
Your safety is not guaranteed when browsing this site, especially during midnight.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a small research facility under the supervision of Arks
that aims to discover and investigate the legality of having a harem in outerspace.
We might also have some info about the game Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a secret research facility under the supervision
of Fenrir Far East Division that aims to create a new world through Nova.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, an infested and corrupted facility under the rule
of our great and profound darkness where we research the cuteness of evil.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a small research facility under the supervision of Arks
that aims to investigate the morality of being faithful to even an eldritch space god.
We might also have some info about Phantasy Star Online 2™ ©SEGA.



Advertisement

Newman (Male)

Gunner

Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
1 120 175 100 81 91 77 72 94 72 94
2 480 180 100 90 102 86 80 105 80 100
3 1,130 185 100 99 112 95 88 115 88 107
4 2,120 190 100 108 122 103 96 126 96 112
5 3,500 194 100 117 132 112 104 136 104 118
6 5,320 199 100 126 142 120 112 147 112 124
7 7,630 204 100 135 153 129 120 157 120 130
8 10,480 209 100 144 163 138 128 168 128 136
9 13,920 213 100 153 173 146 136 178 136 142
10 18,000 218 100 162 183 155 144 189 144 148
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
11 23,220 223 100 171 193 164 152 199 152 153
12 29,980 228 100 180 204 172 160 210 160 160
13 38,580 232 100 189 214 181 168 220 168 166
14 49,320 237 100 198 224 190 176 231 176 171
15 62,500 242 100 207 234 198 184 241 184 177
16 78,420 247 100 216 244 207 192 252 192 184
17 97,380 251 100 225 255 216 200 262 200 189
18 119,680 256 100 234 265 224 208 273 208 195
19 145,620 261 100 243 275 233 216 283 216 201
20 176,000 266 100 252 285 241 224 294 224 208
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
21 209,820 270 100 256 289 245 227 298 227 210
22 247,160 275 100 259 293 248 230 302 230 213
23 288,100 280 100 263 297 252 234 306 234 216
24 332,720 285 100 266 301 255 237 310 237 219
25 381,100 289 100 270 306 259 240 315 240 222
26 433,320 294 100 274 310 262 243 319 243 225
27 489,480 299 100 277 314 265 246 323 246 227
28 549,680 304 100 281 318 270 250 327 250 230
29 614,120 308 100 284 322 273 253 331 253 234
30 685,000 313 100 288 326 276 256 336 256 237
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
31 757,320 318 100 292 330 279 259 340 259 240
32 831,130 323 100 295 334 282 262 344 262 243
33 906,480 327 100 299 338 287 266 348 266 246
34 983,420 332 100 302 342 290 269 352 269 248
35 1,062,000 337 100 306 346 293 272 357 272 251
36 1,142,320 342 100 310 350 297 275 361 275 254
37 1,224,480 346 100 313 354 300 278 365 278 257
38 1,308,580 351 100 317 359 304 282 369 282 261
39 1,394,720 356 100 320 363 307 285 373 285 264
40 1,486,140 361 100 324 367 311 288 378 288 267
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
41 1,610,000 365 100 328 371 314 291 382 291 269
42 1,770,000 370 100 331 375 317 294 386 294 272
43 1,980,000 375 100 335 379 321 298 390 298 275
44 2,250,000 380 100 338 383 325 301 394 301 278
45 2,580,500 384 100 342 387 328 304 399 304 281
46 2,972,000 389 100 346 391 331 307 403 307 284
47 3,425,000 394 100 349 395 334 310 407 310 287
48 3,940,000 399 100 353 399 339 314 411 314 290
49 4,517,500 403 100 356 403 342 317 415 317 293
50 5,158,000 408 100 360 408 345 320 420 320 296
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
51 5,863,500 413 100 364 412 348 323 424 323 299
52 6,636,000 418 100 368 416 352 326 428 326 302
53 7,477,500 422 100 372 420 355 329 432 329 305
54 8,390,000 427 100 376 424 358 332 436 332 308
55 9,375,500 432 100 380 428 361 335 441 335 312
56 10,436,000 437 100 384 432 365 338 445 338 315
57 11,573,500 441 100 388 436 368 341 449 341 318
58 12,790,000 446 100 392 440 371 344 453 344 321
59 14,087,500 451 100 396 444 374 347 457 347 324
60 15,505,000 456 100 400 448 378 350 462 350 327
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
61 16,958,500 460 100 404 452 381 353 466 353 330
62 18,448,500 465 100 408 456 384 356 470 356 333
63 19,975,500 470 100 412 461 387 359 474 359 336
64 21,540,000 475 100 416 465 390 362 478 362 340
65 23,142,500 479 100 420 469 394 365 483 365 343
66 24,783,500 484 100 424 473 397 368 487 368 346
67 26,463,500 489 100 428 477 400 371 491 371 349
68 28,183,000 494 100 432 481 403 374 495 374 352
69 29,942,500 498 100 436 485 407 377 499 377 355
70 31,702,000 503 100 440 489 410 380 504 380 358
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
71 39,292,000 508 100 444 493 413 383 508 383 361
72 41,240,000 513 100 448 497 416 386 512 386 365
73 43,230,000 517 100 452 501 420 389 516 389 368
74 45,262,500 522 100 456 505 423 392 520 392 371
75 47,338,000 527 100 460 510 426 395 525 395 374

Phantasy Star Online 2 © SEGA | Cirnopedia © Lord Phrozen | All logos and trademarks are property of their respective owners.
Thanks to Bumped, PSUMods, PSO2 SWiki, PSO-World, ARKS Layer, EDF, DDR, Outer Haven and to all our contributors.