Advertisement
Tickets
❖ Male Human Voice
Rarity | Icon | Name | Gender | Race | Sample | Character | Character Voice | Other Roles | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
7★ | ![]() | 男性追加ボイス01 Male Extra Voice 01 | Male | Non-Cast | ![]() | Tetsuya Kakihara (Huey) | Simon (Gurren Lagann) Gaul Galette Des Rois (Dog Days) | Summer Festival AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス02 Male Extra Voice 02 | Male | Non-Cast | ![]() | Hiroshi Kamiya (Casra) | Yuzuru Otonashi (Angel Beats!) Shinji Matou (Fate/stay night) | ARKS Flag Ceremony AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス03 Male Extra Voice 03 | Male | Non-Cast | ![]() | Yosuke Akimoto (Jean) | Master Asia (G Gundam) Hannibal Quasar (Sacred Blacksmith) | Happy Wedding AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス04 Male Extra Voice 04 | Male | Non-Cast | ![]() | Fumihiko Tachiki (Zieg) | Gendou Ikari (Neon Genesis Evangelion) Kratos Aurion (Tales of Symphonia) | Halloween Night Party AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス05 Male Extra Voice 05 | Male | Non-Cast | ![]() | Tetsu Shiratori (Reda) | Lloyd Asplund (Code Geass) Sai Argyle (Gundam Seed) | Summer Vacation AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス06 Male Extra Voice 06 | Male | Non-Cast | ![]() | Nobuhiko Okamoto (Theodore) | Accelerator (A Certain Magical Index) Rin Okumura (Blue Exorcist) | Autumn Full Moon AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス07 Male Extra Voice 07 | Male | Non-Cast | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Happy Wedding AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス08 Male Extra Voice 08 | Male | Non-Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Summer Festival AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス09 Male Extra Voice 09 | Male | Non-Cast | ![]() | Hiro Shimono (Afin) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Shop Staff Carnival AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス10 Male Extra Voice 10 | Male | Non-Cast | ![]() | Yuka Iguchi (Tea) | Index (A Certain Magical Index) Maria Takayama (Haganai) | Autumn Full Moon AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス11 Male Extra Voice 11 | Male | Non-Cast | ![]() | Megumi Ogata (Xion) | Shinji Ikari (Neon Genesis Evangelion) Makoto Naegi (Danganronpa) | Halloween Night Party AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス12 Male Extra Voice 12 | Male | Non-Cast | ![]() | Eri Kitamura (Quna) | Mahiro Yasaka (Haiyore! Nyaruko-san) Young Kokuto Mikiya (Kara no Kyoukai) | Butler Maid Tea Time AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス13 Male Extra Voice 13 | Male | Non-Cast | ![]() | Hiro Shimono (Ohza) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Melody on Stage AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス14 Male Extra Voice 14 | Male | Non-Cast | ![]() | Hiro Shimono (Afin) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Universe Star Collection AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス15 Male Extra Voice 15 | Male | Non-Cast | ![]() | Hiroshi Kamiya (Casra) | Yuzuru Otonashi (Angel Beats!) Shinji Matou (Fate/stay night) | Heroes Summer Beach AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス16 Male Extra Voice 16 | Male | Non-Cast | ![]() | Hiroshi Kamiya (Casra) | Yuzuru Otonashi (Angel Beats!) Shinji Matou (Fate/stay night) | Shining Girls Festa AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス17 Male Extra Voice 17 | Male | Non-Cast | ![]() | Nobuhiko Okamoto (Klotho) | Accelerator (A Certain Magical Index) Rin Okumura (Blue Exorcist) | Happy Wish New Year AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス18 Male Extra Voice 18 | Male | Non-Cast | ![]() | Nobuhiko Okamoto (Theodore) | Accelerator (A Certain Magical Index) Rin Okumura (Blue Exorcist) | Spring Romantica AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス19 Male Extra Voice 19 | Male | Non-Cast | ![]() | Megumi Ogata (Xion) | Shinji Ikari (Neon Genesis Evangelion) Makoto Naegi (Danganronpa) | Lillipa Wonder Caravan AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス20 Male Extra Voice 20 | Male | Non-Cast | ![]() | Tetsuya Kakihara (Huey) | Simon (Gurren Lagann) Gaul Galette Des Rois (Dog Days) | Heroes Summer Beach AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス21 Male Extra Voice 21 | Male | Non-Cast | ![]() | Tetsuya Kakihara (Light) | Simon (Gurren Lagann) Gaul Galette Des Rois (Dog Days) | White Snow Christmas AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス22 Male Extra Voice 22 | Male | Non-Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Universe Star Collection AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス23 Male Extra Voice 23 | Male | Non-Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Sweet Honey Valentine AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス24 Male Extra Voice 24 | Male | Non-Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Holy Bright Priest AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス25 Male Extra Voice 25 | Male | Non-Cast | ![]() | Yosuke Akimoto (Jean) | Master Asia (G Gundam) Hannibal Quasar (Sacred Blacksmith) | Winners Design Reception AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス26 Male Extra Voice 26 | Male | Non-Cast | ![]() | Yosuke Akimoto (Jean) | Master Asia (G Gundam) Hannibal Quasar (Sacred Blacksmith) | Aerial Gunner AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス27 Male Extra Voice 27 | Male | Non-Cast | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Winners Design 2 - Side A AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス28 Male Extra Voice 28 | Male | Non-Cast | ![]() | Junichi Suwabe (Guest) | Archer (Fate/stay night) Undertaker (Black Butler) | Unlimited Brave AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス29 Male Extra Voice 29 | Male | Non-Cast | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Ultimate Fighter AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス30 Male Extra Voice 30 | Male | Non-Cast | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Happy Wedding AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス31 Male Extra Voice 31 | Male | Non-Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Magical Dark Fantasy AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス32 Male Extra Voice 32 | Male | Non-Cast | ![]() | Tetsuya Kakihara (Huey) | Simon (Gurren Lagann) Gaul Galette Des Rois (Dog Days) | Very Merry Christmas AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス33 Male Extra Voice 33 | Male | Non-Cast | ![]() | Hiroshi Kamiya (Casra) | Yuzuru Otonashi (Angel Beats!) Shinji Matou (Fate/stay night) | Maximum Attack on Titan AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス34 Male Extra Voice 34 | Male | Non-Cast | ![]() | Fumihiko Tachiki (Zieg) | Gendou Ikari (Neon Genesis Evangelion) Kratos Aurion (Tales of Symphonia) | Moonlight Bunny AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス35 Male Extra Voice 35 | Male | Non-Cast | ![]() | Fumihiko Tachiki (Zieg) | Gendou Ikari (Neon Genesis Evangelion) Kratos Aurion (Tales of Symphonia) | Cosmic School Life AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス36 Male Extra Voice 36 | Male | Non-Cast | ![]() | Hiro Shimono (Afin) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Oriental Style Expo AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス37 Male Extra Voice 37 | Male | Non-Cast | ![]() | Takahiro Sakurai (Saga) | Cloud Strife (FFVII: Advent Children) Haseo (.hack//Roots) | Happy New Year Party AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス38 Male Extra Voice 38 | Male | Non-Cast | ![]() | Takahiro Sakurai (Saga) | Cloud Strife (FFVII: Advent Children) Haseo (.hack//Roots) | Dragon's Altar AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス39 Male Extra Voice 39 | Male | Non-Cast | ![]() | Masaya Onosaka (Cabracan) | Vash the Stampede (Trigun) Zelos Wilder (Tales of Symphonia) | Radical Laboratory AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス40 Male Extra Voice 40 | Male | Non-Cast | ![]() | Masaya Onosaka (Cabracan) | Vash the Stampede (Trigun) Zelos Wilder (Tales of Symphonia) | Wild Ocean Pirates AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス41 Male Extra Voice 41 | Male | Non-Cast | ![]() | Kumiko Watanabe (Aki) | Kyouko Shirafuji (Working!!) Keroro (Keroro Gunsou) | Dazzling Star Festa AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス42 Male Extra Voice 42 | Male | Non-Cast | ![]() | Aoi Yuuki (Claris Claes) | Madoka Kaname (Madoka Magica) Victorique de Blois (Gosick) | Autumn Sports Festival AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス43 Male Extra Voice 43 | Male | Non-Cast | ![]() | Mariya Ise (Ulc) | Killua Zoldyck (Hunter × Hunter) Stocking (Panty & Stocking) | Celestial Luster AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス44 Male Extra Voice 44 | Male | Non-Cast | ![]() | Megumi Ogata (Xion) | Shinji Ikari (Neon Genesis Evangelion) Makoto Naegi (Danganronpa) | Sega Platinum Selection AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス45 Male Extra Voice 45 | Male | Non-Cast | ![]() | Takahiro Sakurai (Saga) | Cloud Strife (FFVII: Advent Children) Haseo (.hack//Roots) | Endless Summer Collection AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス46 Male Extra Voice 46 | Male | Non-Cast | ![]() | Masaya Onosaka (Cabracan) | Vash the Stampede (Trigun) Zelos Wilder (Tales of Symphonia) | Electronic Diva AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス47 Male Extra Voice 47 | Male | Non-Cast | ![]() | Takahiro Sakurai (Saga) | Cloud Strife (FFVII: Advent Children) Haseo (.hack//Roots) | Twinkle Splash AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス48 Male Extra Voice 48 | Male | Non-Cast | ![]() | Hiro Shimono (Afin) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Million Years Prisoner AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス49 Male Extra Voice 49 | Male | Non-Cast | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Yuttari Recreation AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス50 Male Extra Voice 50 | Male | Non-Cast | ![]() | Tomokazu Seki (Guest) | Gilgamesh (Fate/stay night) Sousuke Sagara (Full Metal Panic!) | Sega Arcade Selection AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス51 Male Extra Voice 51 | Male | Non-Cast | ![]() | Tomokazu Seki (Guest) | Gilgamesh (Fate/stay night) Sousuke Sagara (Full Metal Panic!) | Irregulars Summer AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス52 Male Extra Voice 52 | Male | Non-Cast | ![]() | Souichiro Hoshi (Guest) | Son Goku (Gensoumaden Saiyuki) Kira Yamato (Gundam Seed) | Winners Design 2 - Side B AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス53 Male Extra Voice 53 | Male | Non-Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Holy Night Christmas AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス54 Male Extra Voice 54 | Male | Non-Cast | ![]() | Marina Inoue (Guest) | Altina Mel Sylphis (Shining Blade) Alicia Melchiott (Valkyria Chronicles) | School Days Graffiti AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス67 Male Extra Voice 67 | Male | Non-Cast | ![]() | Tetsu Shiratori (Reda) | Lloyd Asplund (Code Geass) Sai Argyle (Gundam Seed) | Knights and Battle Athlete AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス75 Male Extra Voice 75 | Male | Non-Cast | ![]() | Tomokazu Sugita (Kotoshiro) | Kyon (Melancholy of Haruhi Suzumiya) Ragna the Bloodedge (Blazblue) | Harkotan Style AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス77 Male Extra Voice 77 | Male | Non-Cast | ![]() | Tomokazu Sugita (Kotoshiro) | Kyon (Melancholy of Haruhi Suzumiya) Ragna the Bloodedge (Blazblue) | Gold Rush Fever AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス82 Male Extra Voice 82 | Male | Non-Cast | ![]() | Yui Horie (Sukunahime) | Siesta (Familiar of Zero) Tsubasa Hanekawa (Bakemonogatari) | Mystic Moon AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス91 Male Extra Voice 91 | Male | Non-Cast | ![]() | Houko Kuwashima (Katori) | Presea Combatir (Tales of Symphonia) Flay Allster (Gundam Seed) | Luxurious Performer AC Scratch | |||||||||||
7★ | ![]() | 男性[EX]ボイスA01 Male [EX] Voice A01 | Male | Non-Cast | ![]() | Ichitaro Ai (Lubert) | Zhong Hui (Dynasty Warriors) Zhong Hui (Warriors Orochi) | Secret Phrase Campaign Reward | |||||||||||
7★ | ![]() | 男性[EX]ボイスA02 Male [EX] Voice A02 | Male | Non-Cast | ![]() | Ichitaro Ai (Lubert) | Zhong Hui (Dynasty Warriors) Zhong Hui (Warriors Orochi) | Secret Phrase Campaign Reward | |||||||||||
7★ | ![]() | 男性[EX]ボイスB01 Male [EX] Voice B01 | Male | Non-Cast | N/A | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Drama CD Project ~Dream ARKS!~ Item Code | ||||||||||
7★ | ![]() | 男性[EX]ボイスB02 Male [EX] Voice B02 | Male | Non-Cast | N/A | ![]() | Hiro Shimono (Afin) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Drama CD Project ~Dream ARKS!~ Item Code | ||||||||||
7★ | ![]() | 男性[EX]ボイスC01 Male [EX] Voice C01 | Male | Non-Cast | ![]() | Junichi Suwabe (Guest) | Archer (Fate/stay night) Undertaker (Black Butler) | Badge Shop |
Phantasy Star Online 2
Phantasy Star Online 2 -ON STAGE-
Rarity | Icon | Name | Gender | Race | Sample | Character | Character Voice | Other Roles | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
7★ | ![]() | 男性[EX]ボイスD01 Male [EX] Voice D01 | Male | Non-Cast | N/A | ![]() | Shouta Aoi (Takuya) | Ai Mikaze (Uta no Prince-sama) Daiki Tomii (Shounen Hollywood) | PSO2 -ON STAGE- Item Code | ||||||||||
7★ | ![]() | 男性[EX]ボイスD02 Male [EX] Voice D02 | Male | Non-Cast | N/A | ![]() | Kazuhiko Inoue (Ichinose) | Shimamura Joe (Cyborg 009) Kakashi Hatake (Naruto) | PSO2 -ON STAGE- Item Code | ||||||||||
7★ | ![]() | 男性[EX]ボイスD03 Male [EX] Voice D03 | Male | Non-Cast | N/A | ![]() | Katsuyuki Konishi (Akira) | Lloyd Irving (Tales of Symphonia) Kamina (Gurren Lagann) | PSO2 -ON STAGE- Item Code |
Phantasy Star Online 2: ARKS Cadets
Phantasy Star Portable 2
Rarity | Icon | Name | Gender | Race | Sample | Character | Character Voice | Other Roles | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
7★ | ![]() | 男性マガシボイス Male Magashi Voice | Male | Non-Cast | ![]() | Norio Wakamoto (Magashi) | Charles zi Britannia (Code Geass) Oda Nobunaga (Sengoku Basara) | Noble Maid Afternoon AC Scratch | |||||||||||
7★ | ![]() | 男性共通シズルボイス All Male Shizuru Voice | Male | Any | ![]() | Jun Fukuyama (Shizuru) | Lelouch Lamperouge (Code Geass) Kraft Lawrence (Spice and Wolf) | PSO2 EP3 Deluxe Package Item Code | |||||||||||
7★ | ![]() | 男性共通カムハーンボイス All Male Kumhan Voice | Male | Any | ![]() | Jun Fukuyama (Kumhan) | Lelouch Lamperouge (Code Geass) Kraft Lawrence (Spice and Wolf) | PSO2 EP3 Deluxe Package Limited Item Code |
Fate/stay night
Fate/hollow ataraxia
Shining Blade
Space Battleship Yamato 2199
❖ Male Cast Voice
Rarity | Icon | Name | Gender | Race | Sample | Character | Character Voice | Other Roles | Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
7★ | ![]() | 男性C追加ボイス01 Male C Extra Voice 01 | Male | Cast | ![]() | Tetsuya Kakihara (Huey) | Simon (Gurren Lagann) Gaul Galette Des Rois (Dog Days) | Summer Festival AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス02 Male C Extra Voice 02 | Male | Cast | ![]() | Hiroshi Kamiya (Casra) | Yuzuru Otonashi (Angel Beats!) Shinji Matou (Fate/stay night) | ARKS Flag Ceremony AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス03 Male C Extra Voice 03 | Male | Cast | ![]() | Yosuke Akimoto (Jean) | Master Asia (G Gundam) Hannibal Quasar (Sacred Blacksmith) | Happy Wedding AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス04 Male C Extra Voice 04 | Male | Cast | ![]() | Fumihiko Tachiki (Zieg) | Gendou Ikari (Neon Genesis Evangelion) Kratos Aurion (Tales of Symphonia) | Halloween Night Party AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス05 Male C Extra Voice 05 | Male | Cast | ![]() | Tetsu Shiratori (Reda) | Lloyd Asplund (Code Geass) Sai Argyle (Gundam Seed) | Summer Vacation AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス06 Male C Extra Voice 06 | Male | Cast | ![]() | Nobuhiko Okamoto (Theodore) | Accelerator (A Certain Magical Index) Rin Okumura (Blue Exorcist) | Autumn Full Moon AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス07 Male C Extra Voice 07 | Male | Cast | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Happy Wedding AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス08 Male C Extra Voice 08 | Male | Cast | ![]() | Tobita Tetsuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Summer Festival AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス09 Male C Extra Voice 09 | Male | Cast | ![]() | Hiro Shimono (Afin) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Shop Staff Carnival AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス10 Male C Extra Voice 10 | Male | Cast | ![]() | Yuka Iguchi (Tea) | Index (A Certain Magical Index) Maria Takayama (Haganai) | Autumn Full Moon AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス11 Male C Extra Voice 11 | Male | Cast | ![]() | Megumi Ogata (Xion) | Shinji Ikari (Neon Genesis Evangelion) Makoto Naegi (Danganronpa) | Halloween Night Party AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス12 Male C Extra Voice 12 | Male | Cast | ![]() | Eri Kitamura (Quna) | Mahiro Yasaka (Haiyore! Nyaruko-san) Young Kokuto Mikiya (Kara no Kyoukai) | Butler Maid Tea Time AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス13 Male C Extra Voice 13 | Male | Cast | ![]() | Hiro Shimono (Ohza) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Melody on Stage AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス14 Male C Extra Voice 14 | Male | Cast | ![]() | Hiro Shimono (Afin) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Universe Star Collection AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス15 Male C Extra Voice 15 | Male | Cast | ![]() | Hiroshi Kamiya (Casra) | Yuzuru Otonashi (Angel Beats!) Shinji Matou (Fate/stay night) | Heroes Summer Beach AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス16 Male C Extra Voice 16 | Male | Cast | ![]() | Hiroshi Kamiya (Casra) | Yuzuru Otonashi (Angel Beats!) Shinji Matou (Fate/stay night) | Shining Girls Festa AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス17 Male C Extra Voice 17 | Male | Cast | ![]() | Nobuhiko Okamoto (Klotho) | Accelerator (A Certain Magical Index) Rin Okumura (Blue Exorcist) | Happy Wish New Year AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス18 Male C Extra Voice 18 | Male | Cast | ![]() | Nobuhiko Okamoto (Theodore) | Accelerator (A Certain Magical Index) Rin Okumura (Blue Exorcist) | Spring Romantica AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス19 Male C Extra Voice 19 | Male | Cast | ![]() | Megumi Ogata (Xion) | Shinji Ikari (Neon Genesis Evangelion) Makoto Naegi (Danganronpa) | Lillipa Wonder Caravan AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス20 Male C Extra Voice 20 | Male | Cast | ![]() | Tetsuya Kakihara (Huey) | Simon (Gurren Lagann) Gaul Galette Des Rois (Dog Days) | Heroes Summer Beach AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス21 Male C Extra Voice 21 | Male | Cast | ![]() | Tetsuya Kakihara (Light) | Simon (Gurren Lagann) Gaul Galette Des Rois (Dog Days) | White Snow Christmas AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス22 Male C Extra Voice 22 | Male | Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Universe Star Collection AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス23 Male C Extra Voice 23 | Male | Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Sweet Honey Valentine AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス24 Male C Extra Voice 24 | Male | Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Holy Bright Priest AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス25 Male C Extra Voice 25 | Male | Cast | ![]() | Yosuke Akimoto (Jean) | Master Asia (G Gundam) Hannibal Quasar (Sacred Blacksmith) | Winners Design Reception AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス26 Male C Extra Voice 26 | Male | Cast | ![]() | Yosuke Akimoto (Jean) | Master Asia (G Gundam) Hannibal Quasar (Sacred Blacksmith) | Aerial Gunner AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス27 Male C Extra Voice 27 | Male | Cast | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Winners Design 2 - Side A AC Scratch | |||||||||||
7★ | ![]() | 男性追加ボイス28 Male Extra Voice 28 | Male | Cast | ![]() | Junichi Suwabe (Guest) | Archer (Fate/stay night) Undertaker (Black Butler) | Unlimited Brave AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス29 Male C Extra Voice 29 | Male | Cast | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Ultimate Fighter AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス30 Male C Extra Voice 30 | Male | Cast | ![]() | Ryouhei Kimura (Zeno) | Hideki Hinata (Angel Beats!) Chihiro Furuya (Sankarea) | Happy Wedding AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス31 Male C Extra Voice 31 | Male | Cast | ![]() | Tobita Nobuo (Gettemhart) | Major (Hellsing Ultimate) Akabane Kurodo (Getbackers) | Magical Dark Fantasy AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス32 Male C Extra Voice 32 | Male | Cast | ![]() | Tetsuya Kakihara (Huey) | Simon (Gurren Lagann) Gaul Galette Des Rois (Dog Days) | Very Merry Christmas AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス33 Male C Extra Voice 33 | Male | Cast | ![]() | Hiroshi Kamiya (Casra) | Yuzuru Otonashi (Angel Beats!) Shinji Matou (Fate/stay night) | Maximum Attack on Titan AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス34 Male C Extra Voice 34 | Male | Cast | ![]() | Fumihiko Tachiki (Zieg) | Gendou Ikari (Neon Genesis Evangelion) Kratos Aurion (Tales of Symphonia) | Moonlight Bunny AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス35 Male C Extra Voice 35 | Male | Cast | ![]() | Fumihiko Tachiki (Zieg) | Gendou Ikari (Neon Genesis Evangelion) Kratos Aurion (Tales of Symphonia) | Cosmic School Life AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス36 Male C Extra Voice 36 | Male | Cast | ![]() | Hiro Shimono (Afin) | Keima Katsuragi (World God Only Knows) Haruka Kasugano (Yosuga no Sora) | Oriental Style Expo AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス37 Male C Extra Voice 37 | Male | Cast | ![]() | Takahiro Sakurai (Saga) | Cloud Strife (FFVII: Advent Children) Haseo (.hack//Roots) | Happy New Year Party AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス38 Male C Extra Voice 38 | Male | Cast | ![]() | Takahiro Sakurai (Saga) | Cloud Strife (FFVII: Advent Children) Haseo (.hack//Roots) | Dragon's Altar AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス39 Male C Extra Voice 39 | Male | Cast | ![]() | Masaya Onosaka (Cabracan) | Vash the Stampede (Trigun) Zelos Wilder (Tales of Symphonia) | Radical Laboratory AC Scratch | |||||||||||
7★ | ![]() | 男性C追加ボイス40 Male C Extra Voice 40 | Male | Cast | ![]() | Masaya Onosaka (Cabracan) | Vash the Stampede (Trigun) Zelos Wilder (Tales of Symphonia) | Wild Ocean Pirates AC Scratch | |||||||||||
