PERFECT FREEZE EDITION
SCARLET DEVIL EDITION
SPACE HAREM EDITION
DEVOURING APOCALYPSE EDITION
ABOMINABLE ADORABLE EDITION
SPACE MONOGAMY EDITION
Welcome to Cirnopedia, a website that hopes to archive all information
about Cirno, the coolest, strongest and most intelligent fairy in Gensoukyou™.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Flandrepedia. Please call an ambulance before it's too late.
Your safety is not guaranteed when browsing this site, especially during midnight.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a small research facility under the supervision of Arks
that aims to discover and investigate the legality of having a harem in outerspace.
We might also have some info about the game Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a secret research facility under the supervision
of Fenrir Far East Division that aims to create a new world through Nova.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, an infested and corrupted facility under the rule
of our great and profound darkness where we research the cuteness of evil.
We might also have some info about Phantasy Star Online 2™ ©SEGA.
Welcome to Cirnopedia, a small research facility under the supervision of Arks
that aims to investigate the morality of being faithful to even an eldritch space god.
We might also have some info about Phantasy Star Online 2™ ©SEGA.



Advertisement

Dewman (Female)

Braver

Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
1 120 180 100 90 89 75 78 78 78 101
2 480 185 100 100 99 84 88 88 88 108
3 1,130 190 100 111 110 92 98 98 98 114
4 2,120 194 100 121 120 100 108 108 108 119
5 3,500 199 100 132 131 109 118 118 118 126
6 5,320 204 100 143 141 117 128 128 128 132
7 7,630 209 100 153 152 126 138 138 138 137
8 10,480 213 100 164 162 134 148 148 148 144
9 13,920 218 100 174 173 142 158 158 158 150
10 18,000 223 100 185 183 151 168 168 168 156
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
11 23,220 228 100 196 194 159 178 178 178 162
12 29,980 232 100 206 204 168 188 188 188 168
13 38,580 237 100 217 215 176 198 198 198 174
14 49,320 242 100 227 225 184 208 208 208 180
15 62,500 247 100 238 236 193 218 218 218 186
16 78,420 251 100 249 246 201 228 228 228 192
17 97,380 256 100 259 257 210 238 238 238 198
18 119,680 261 100 270 267 218 248 248 248 204
19 145,620 266 100 280 278 226 258 258 258 210
20 176,000 270 100 291 288 235 268 268 268 217
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
21 209,820 275 100 295 292 238 271 271 271 219
22 247,160 280 100 299 297 241 274 274 274 222
23 288,100 285 100 304 301 245 277 277 277 225
24 332,720 289 100 308 305 248 280 280 280 228
25 381,100 294 100 312 309 252 283 283 283 232
26 433,320 299 100 316 313 255 286 286 286 235
27 489,480 304 100 321 318 258 289 289 289 237
28 549,680 308 100 325 322 262 292 292 292 240
29 614,120 313 100 329 326 265 295 295 295 243
30 685,000 318 100 333 330 268 298 298 298 246
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
31 757,320 323 100 337 333 271 301 301 301 250
32 831,130 327 100 340 337 275 304 304 304 253
33 906,480 332 100 343 340 278 307 307 307 256
34 983,420 337 100 346 343 281 310 310 310 258
35 1,062,000 342 100 349 346 284 313 313 313 261
36 1,142,320 346 100 352 349 287 316 316 316 265
37 1,224,480 351 100 356 352 290 319 319 319 268
38 1,308,580 356 100 359 355 294 322 322 322 271
39 1,394,720 361 100 362 359 297 325 325 325 274
40 1,486,140 365 100 365 362 300 328 328 328 277
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
41 1,610,000 370 100 368 365 303 331 331 331 279
42 1,770,000 375 100 372 368 306 334 334 334 283
43 1,980,000 380 100 375 371 309 337 337 337 286
44 2,250,000 384 100 378 374 312 340 340 340 289
45 2,580,500 389 100 381 378 316 343 343 343 292
46 2,972,000 394 100 384 381 319 346 346 346 295
47 3,425,000 399 100 387 384 322 349 349 349 297
48 3,940,000 403 100 391 387 325 352 352 352 301
49 4,517,500 408 100 394 390 328 355 355 355 304
50 5,158,000 413 100 397 393 331 358 358 358 307
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
51 5,863,500 418 100 400 396 334 361 361 361 310
52 6,636,000 422 100 403 400 338 364 364 364 313
53 7,477,500 427 100 407 403 341 367 367 367 316
54 8,390,000 432 100 410 406 344 370 370 370 320
55 9,375,500 437 100 413 409 347 373 373 373 323
56 10,436,000 441 100 416 412 350 376 376 376 326
57 11,573,500 446 100 419 415 353 379 379 379 329
58 12,790,000 451 100 422 418 357 382 382 382 332
59 14,087,500 456 100 426 422 360 385 385 385 336
60 15,505,000 460 100 429 425 363 388 388 388 339
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
61 16,958,500 465 100 433 429 367 391 391 391 342
62 18,448,500 470 100 437 433 371 394 394 394 345
63 19,975,500 475 100 442 437 375 397 397 397 348
64 21,540,000 479 100 446 442 380 400 400 400 351
65 23,142,500 484 100 450 446 384 403 403 403 355
66 24,783,500 489 100 454 450 388 406 406 406 358
67 26,463,500 494 100 458 454 392 409 409 409 361
68 28,183,000 498 100 463 458 396 412 412 412 364
69 29,942,500 503 100 467 463 401 415 415 415 367
70 31,702,000 508 100 471 467 405 418 418 418 371
Level Experience HP PP S-ATK R-ATK T-ATK S-DEF R-DEF T-DEF DEX
71 39,292,000 513 100 475 471 409 421 421 421 374
72 41,240,000 517 100 480 475 413 424 424 424 377
73 43,230,000 522 100 484 479 417 427 427 427 380
74 45,262,500 527 100 488 484 422 430 430 430 383
75 47,338,000 532 100 492 488 426 433 433 433 386

Phantasy Star Online 2 © SEGA | Cirnopedia © Lord Phrozen | All logos and trademarks are property of their respective owners.
Thanks to Bumped, PSUMods, PSO2 SWiki, PSO-World, ARKS Layer, EDF, DDR, Outer Haven and to all our contributors.