Advertisement
EX: Glacial Machinery
❖ Stages
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 01 | Sparzyle Spargun Spardan A | Defeat 10 enemies in 20 seconds! | ||||||
| 02 | Gulfur Guardinane Spargun | Defeat 4 Gulfurs in 30 seconds! | ||||||
| 03 | Gulfur Fangulfur De Malmoth | Defeat 1 De Malmoth in 180 seconds! | ||||||
| 03 | Ol Micda Micda | Defeat 1 Micda with an attack to its weakpoint! | ||||||
| 04 | Sparzyle | Defeat 12 Sparzyles in 12 seconds! | ||||||
| 05 | Gulfur Tranmizer | Don't heal for 60 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 06 | Guardinane Spargun Gulfur Yede | Defeat 9 enemies in 120 seconds! | ||||||
| 07 | Signo Beat Signo Gun | Don't take any damage for 120 seconds! | ||||||
| 07 | Rappy | Defeat 12 Rappies in 77 seconds! | ||||||
| 08 | King Yede Yede | Don't heal for 30 seconds! | ||||||
| 09 | De Malmoth Guardine Signo Gun Spargun | Destroy 3 parts of De Malmoth in 30 seconds! | ||||||
| 10 | Snow Banshee Signo Gun | Defeat 1 Snow Banshee from the front in 120 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 11 | Signo Beat Guardinane | Don't take any damage for 60 seconds! | ||||||
| 11 | Rappy | Defeat 12 Rappies in 77 seconds! | ||||||
| 12 | Gulfur Yede | Don't heal for 120 seconds! | ||||||
| 13 | King Yede Yede Dahgash Dagacha Micda | Defeat 4 Yedes in 30 seconds! | All Resist | |||||
| 14 | Krabahda Signo Beat | Defeat 2 Krabahdas from the front in 60 seconds! | ||||||
| 15 | Big Vardha | Don't get incapacitated more than 5 times! | All Resist | |||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 16 | Malmoth Signo Gun Spargun | Defeat 6 enemies from the front in 60 seconds! | ||||||
| 17 | Gu Wonda Ga Wonda Sparzyle Signo Beat | Defeat 2 Gu Wondas from behind in 60 seconds! | ||||||
| 17 | Rappy | Defeat 12 Rappies in 77 seconds! | ||||||
| 18 | Wolgahda Signo Gun Gulfur | Don't heal for 60 seconds! | ||||||
| 19 | Gu Wonda Ga Wonda Signo Beat | Don't take any damage for 20 seconds! | ||||||
| 19 | Micda Ol Micda | Defeat 1 Micda with an attack to its weakpoint in 30 seconds! | ||||||
| 20 | Snow Banther Snow Banshee Dahgash Dagacha | Defeat 1 Snow Banther from the front in 180 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 21 | Gu Wonda Ga Wonda Dahgash Dagacha Yede | Defeat 3 enemies in 30 seconds! | HP | |||||
| 22 | Gilnas Core Gulfur Krahda | Don't heal for 60 seconds! | ||||||
| 23 | Signo Beat Gilnach Kartargot | Defeat 2 Signo Beats from behind in 35 seconds! | ||||||
| 23 | Dark Agrani | Destroy 4 parts of Dark Agrani in 240 seconds! | ||||||
| 24 | Fangulfur Guardinane Dicahda Ol Micda | Don't take any damage for 30 seconds! | ||||||
| 25 | Krabahda Tranmizer | Defeat 2 Krabahdas from the front in 60 seconds! | ||||||
| 25 | Falz Hunar | Don't heal for 60 seconds! | ATK | |||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 26 | Cyclonehda Guardinane Micda Ol Micda | Defeat 2 Cyclonehdas with an attack to their weakpoint in 60 seconds! | Strike Resist | |||||
| 27 | Gilnas Core Signo Blue De Malmoth | Don't heal for 120 seconds! | HP | |||||
| 27 | Dagacha | Defeat 2 Dagachas with an attack to their weakpoint in 30 seconds! | ||||||
| 28 | Yede King Yede Dicahda | Defeat 2 King Yedes with an attack to their weakpoint in 60 seconds! | ||||||
| 29 | Kuklonahda Malmoth Yede | Destroy 4 parts of Kuklonahda in 90 seconds! | All Resist | |||||
| 30 | Gwanahda Guardinane | Defeat 1 Gwanahda with an attack to its weakpoint in 150 seconds! | HP, ATK, DEF | |||||
| 30 | Falz Arm | Don't heal for 60 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 31 | Dagan Breeahda El Ahda Kartargot | Defeat 6 Dagans in 120 seconds! | ||||||
| 31 | Rappy | Defeat 12 Rappies in 77 seconds! | ||||||
| 32 | Micda Signo Beat Malmoth | Defeat 1 Micda inflicted with a status effect in 120 seconds! | ||||||
| 33 | Cyclonehda Kuklonahda Spargun | Don't take any damage for 30 seconds! | ||||||
| 33 | Falz Arm | Don't heal for 60 seconds! | ||||||
| 34 | Predicahda Signo Beat Malmoth | Defeat 2 Predicahdas inflicted with a status effect in 90 seconds! | ||||||
| 35 | Big Vardha | Destroy 24 parts of Big Vardha in 180 seconds! | ||||||
| 35 | Falz Arm | Don't heal for 60 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 36 | Predicahda Breeahda El Ahda Dicahda Dagan Krahda | Don't take any damage for 120 seconds! | ||||||
| 37 | Krabahda Cyclonehda Micda Ga Wonda Dahgash | Don't heal for 120 seconds! | ||||||
| 38 | Snow Banther Micda | Destroy 6 parts of Snow Banther in 100 seconds! | ||||||
| 38 | Wolgahda | Defeat 1 Wolgahda with an attack to its weakpoint in 180 seconds! | ||||||
| 39 | Gwanahda Fangulfur Signo Gun | Defeat 1 Gwanahda with an attack to its weakpoint in 150 seconds! | ATK | |||||
| 40 | Zeshrayda Snow Banther | Defeat 1 Zeshrayda with an attack to its weakpoint in 180 seconds! | ||||||
| 40 | Dark Falz Elder | Destroy 2 parts of Dark Falz Elder in 600 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 41 | Dal Malri Malmoth Signo Gun | Defeat 1 Dal Malri with an attack to its weakpoint! | ||||||
| 41 | Falz Arm | Don't get incapacitated more than 3 times! | ||||||
| 42 | King Yede Dark Ragne | Defeat 1 King Yede inflicted with a status effect! | ATK | |||||
| 43 | Guardine Guardinane Gilnach | Defeat 4 Guardines from behind in 120 seconds! | Strike Resist | |||||
| 44 | Tranzexia | Don't get incapacitated more than 3 times! | ATK | |||||
| 44 | Big Vardha | Defeat 1 Big Vardha in 240 seconds! | ||||||
| 45 | Snow Banther Snow Banshee Gwanahda | Defeat 1 Gwanahda in 180 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 46 | Mi Micda | Defeat 10 Mi Micdas with an attack to their weakpoint! | Range Resist | |||||
| 47 | Signo Beat King Yede | Don't take any damage for 180 seconds! | HP | |||||
| 48 | Rigshrayda Gilnas Sparzyle | Don't heal for 150 seconds! | ||||||
| 49 | Yede Bantha Elena | Defeat 12 Yedes in 180 seconds! | ATK | |||||
| 49 | Fangulfur Gulfur | Defeat 34 enemies in 60 seconds! | ||||||
| 50 | Wolgahda Chrome Dragon | Defeat 1 Wolgahda in 90 seconds! | ||||||
| 50 | Dark Falz Elder | Inflict 20,000 damage to Dark Falz Elder 3 times in 600 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 51 | Fangulfur Gulfur Vinto Vargr Jagd Vargr Ganon Vargr | Defeat 6 enemies in 60 seconds! | ||||||
| 52 | Krahda | Defeat 6 Krahdas in 30 seconds! | HP, ATK, DEF | |||||
| 52 | Barbarillipan | Defeat 4 Barbarillipans in 60 seconds! | ||||||
| 53 | Vardha Soma Tranmizer Dal Malri | Destroy 4 parts of Vardha Soma in 60 seconds! | ||||||
| 54 | Stark Gun Batra Gun Gilnas Gilnach | Defeat 2 Stark Guns in 40 seconds! | ||||||
| 55 | Big Vardha | Destroy 36 parts of Big Vardha in 210 seconds! | ||||||
| 55 | Cyclonehda Kuklonahda Ga Wonda Gu Wonda Falz Arm | Defeat 1 Falz Arm with an attack to its weakpoint in 120 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 56 | Yede Dagacha Krahda Custom Guardinane | Don't heal for 120 seconds! | ||||||
| 56 | Barbarillipan | Defeat 6 Barbarillipans in 80 seconds! | ||||||
| 57 | Yede King Yede Gulfur Dingell | Destroy 1 part of Dingell in 60 seconds! | ||||||
| 58 | Bantha Ong Bantha Elena Dagacha Krahda Dagan | Destroy 4 parts of Bantha Oran in 120 seconds! | ||||||
| 59 | Dingell Stark Gun Spargun Signo Gun Ganon Vargr Custom Guardinane | Don't take any damage for 20 seconds! | ||||||
| 60 | Tranzexia Signo Blue Dinga Polce Dinga Noche | Defeat 1 Tranzexia with an attack to its weakpoint in 150 seconds! | ||||||
| 60 | Falz Hunar [Persona] | Don't get incapacitated more than 5 times! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 61 | Guardine Yede Custom Guardinane Custom Kindidd | Defeat 16 enemies in 80 seconds! | ||||||
| 62 | Signo Beat Gilnas Core Dingell Jagd Dingell Gilnach | Inflict 2,000 damage to Signo Beat 3 times! | ||||||
| 63 | Dagan Nero Tranzexia Gwanahda Nero Dinga Polce Dinga Noche Predicahda Nero Signo Blue Other | Defeat 1 Dagan Nero from the front in 60 seconds! | ||||||
| 64 | King Vardha | Don't get incapacitated more than 5 times! | ||||||
| 64 | Vardha Soma | Destroy 6 parts of Vardha Soma in 90 seconds! | ||||||
| 65 | Falz Arm | Destroy 7 parts of Falz Arm in 240 seconds! | ||||||
| 65 | Barbarillipan | Defeat 8 Barbarillipans in 100 seconds! | ||||||
|
|
| Stage | Enemies | Stage Order | Ability Up | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | X.Large | Weapon | Attribute | |||
| 66 | Batra Gun Jagd Dingell Signo Beat King Yede Jagd Vargr Vinto Vargr | Defeat 1 Batra Gun inflicted with a status effect in 120 seconds! | ||||||
| 67 | Malmoth Dingell Stark Gun Batra Gun | Defeat 3 Malmoths with an attack to their weakpoint in 160 seconds! | ||||||
| 67 | Rappy | Defeat 24 Rappies in 120 seconds! | ||||||
| 68 | Custom Kindidd Dark Agrani | Defeat 15 Custom Kindidds from behind! | ||||||
| 69 | Vardha Soma Dingell Signo Gun Ganon Vargr | Defeat 1 Vardha Soma from the front in 120 seconds! | ||||||
| 70 | [Persona] Dagan Egg | Don't get incapacitated more than 5 times! | HP, ATK, DEF | |||||
| 70 | Dark Falz Elder | Defeat the Dark Falz Elder with an attack to its weakpoint in 220 seconds! | ||||||
|
|
❖ Drop Chart
Specific Drops
| Stages | Enemy Lv. | Items |
|---|---|---|
| 1~50 | Lv.60 | |
| 51~70 | Lv.70 |
|
Weapon Drops
Disclaimer: 11★ drops are simply what's confirmed. There may be more.
Unit Drops
Disclaimer: 11★ drops are simply what's confirmed. There may be more.
|
|